Packet 2: Bonus 10
In this organelle, reactive oxygen species are often formed when electrons move from ferredoxin (“fair-uh-DOX-in”) to O2. For 10 points each:
[10e] Name this organelle, within which electrons from photosystem I (“one”) can move to oxygen to form radicals as part of the water–water cycle. This organelle contains stacks of thylakoids.
ANSWER: chloroplasts
[10m] Chloroplasts contain several isoforms of this enzyme with iron, copper, zinc, or manganese in its active site. This enzyme, which is mutated in some familial types of ALS, catalyzes a disproportionation producing O2 and H2O2.
ANSWER: superoxide dismutase [or SOD]
[10h] This protein carries electrons from cytochrome b6f to the P700 center of photosystem I. This protein’s copper center is forced into an entatic state to speed up electron transfer.
ANSWER: plastocyanin [prompt on PC; reject “plastoquinone”]
<Brown, Biology> | B. Prelims 2 - Northwestern A + Virginia Tech + Brown + Penn State
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 21 | 14.76 | 100% | 48% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Bruin | Stanford A | 10 | 10 | 0 | 20 | EM |
| Chicago A | Ohio State | 10 | 0 | 0 | 10 | E |
| Columbia A | UCF | 10 | 10 | 0 | 20 | EM |
| Columbia B | Cornell | 10 | 0 | 0 | 10 | E |
| Harvard | Georgetown | 10 | 10 | 0 | 20 | EM |
| Illinois B | Toronto B | 10 | 10 | 0 | 20 | EM |
| Indiana | MIT | 10 | 10 | 0 | 20 | EM |
| Johns Hopkins | Northwestern B | 10 | 10 | 0 | 20 | EM |
| Michigan | Georgia Tech C | 10 | 0 | 0 | 10 | E |
| Minnesota | Georgia Tech B | 10 | 0 | 0 | 10 | E |
| NYU A | Stanford B | 10 | 0 | 0 | 10 | E |
| NYU B | Waterloo | 10 | 10 | 0 | 20 | EM |
| North Carolina | British Columbia | 10 | 0 | 0 | 10 | E |
| Pittsburgh | Maryland A | 10 | 0 | 0 | 10 | E |
| Swarthmore | Texas | 10 | 0 | 0 | 10 | E |
| Toronto A | Maryland B | 10 | 10 | 0 | 20 | EM |
| UC Berkeley A | Rutgers | 10 | 10 | 0 | 20 | EM |
| UCLA | Purdue | 10 | 0 | 0 | 10 | E |
| Vanderbilt | Illinois A | 10 | 0 | 0 | 10 | E |
| Virginia | Cambridge | 10 | 0 | 0 | 10 | E |
| WashU | Georgia Tech A | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 21 | 14.76 | 100% | 48% | 0% |