Packet 1: Bonus 9
In a painting by this artist, a woman in orange stares at the viewer while her sister gazes at a caged green parrot on the left. For 10 points each:
[10h] Name this “Father of Danish Painting.” This artist painted A Nude Woman Doing Her Hair Before a Mirror and Ulysses Fleeing the Cave of Polyphemus.
ANSWER: Christoffer Wilhelm Eckersberg
[10m] Eckersberg was a major pillar of the Danish Golden Age, along with this neoclassical sculptor. This man sculpted a youth holding a bowl and jug in Ganymede Waters Zeus as an Eagle and created the Lion Monument.
ANSWER: Bertel Thorvaldsen [or Albert Bertel Thorvaldsen or Albert Bertel Thorwaldsen]
[10e] Eckersberg’s student Constantin Hansen depicted several men smoking in a balcony scene titled A Group of Danish Artists in [this city]. Thorvaldsen and Eckersberg spent several years in this city, where the latter painted The Gatehouse in the Park of Villa Borgese.
ANSWER: Rome [or Roma]
<Waterloo, Painting and Sculpture> | A. Prelims 1 - Waterloo + Toronto A + Georgia Tech B
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 22 | 10.45 | 73% | 32% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Vanderbilt | 0 | 10 | 10 | 20 | ME |
| Bruin | Toronto B | 0 | 10 | 10 | 20 | ME |
| Columbia B | MIT | 0 | 0 | 10 | 10 | E |
| Georgia Tech A | Georgetown | 0 | 0 | 10 | 10 | E |
| Georgia Tech C | Chicago B | 0 | 10 | 0 | 10 | M |
| Harvard | Chicago A | 0 | 0 | 10 | 10 | E |
| Indiana | Maryland A | 0 | 0 | 10 | 10 | E |
| Michigan | Northwestern A | 0 | 0 | 10 | 10 | E |
| Minnesota | Maryland B | 0 | 0 | 0 | 0 | |
| NYU A | Johns Hopkins | 0 | 10 | 10 | 20 | ME |
| Northwestern B | Stanford B | 0 | 0 | 0 | 0 | |
| Ohio State | Texas | 0 | 0 | 10 | 10 | E |
| Pittsburgh | Cornell | 0 | 10 | 10 | 20 | ME |
| Purdue | Virginia Tech | 0 | 0 | 10 | 10 | E |
| Rutgers | Cambridge | 0 | 0 | 0 | 0 | |
| Stanford A | Illinois B | 0 | 0 | 10 | 10 | E |
| UC Berkeley A | Columbia A | 0 | 10 | 10 | 20 | ME |
| UC Berkeley B | Illinois A | 0 | 0 | 0 | 0 | |
| UCF | North Carolina | 0 | 0 | 0 | 0 | |
| UCLA | Penn State | 0 | 10 | 10 | 20 | ME |
| Virginia | British Columbia | 0 | 0 | 10 | 10 | E |
| WashU | Swarthmore | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 22 | 10.45 | 73% | 32% | 0% |