Packet 8: Bonus 15
The Greek Magical Papyri describe how to kill a lizard with coals and turn it into one of these spirits, which you can direct to make your beloved fight with her partner. For 10 points each:
[10h] The term for what spirits literally means “dividers?” Marcel Detienne studied the emergence of a distinction between these spirits and greater divinities called theoi.
ANSWER: daimones [or daemones]
[10m] People who died during this time period were transformed into the first daimones, who roamed cloaked in mist to guard mortals. People from this period died peacefully without aging after living off fruit and acorns in Arcadia.
ANSWER: Golden Age [or chrýseon génos]
[10e] The Golden Age is said to have been ruled by this Greek deity, who swallowed the children borne to him by Rhea.
ANSWER: Cronus [or Kronos]
<Editors, Mythology> | H. Prelims 8 - Stanford A + Georgia Tech C + Columbia A + Columbia B
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 20 | 18.00 | 95% | 60% | 25% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Cambridge | 0 | 0 | 10 | 10 | E |
| Bruin | Michigan | 0 | 0 | 10 | 10 | E |
| Chicago B | Illinois B | 0 | 10 | 10 | 20 | ME |
| Georgetown | Swarthmore | 0 | 10 | 10 | 20 | ME |
| Georgia Tech A | Texas | 0 | 10 | 10 | 20 | ME |
| Harvard | Ohio State | 10 | 10 | 10 | 30 | HME |
| Illinois A | Stanford B | 0 | 10 | 10 | 20 | ME |
| MIT | Pittsburgh | 0 | 10 | 10 | 20 | ME |
| Maryland A | NYU B | 10 | 0 | 10 | 20 | HE |
| Minnesota | Purdue | 0 | 0 | 10 | 10 | E |
| North Carolina | Rutgers | 0 | 10 | 10 | 20 | ME |
| Northwestern A | Toronto B | 0 | 10 | 10 | 20 | ME |
| Northwestern B | Vanderbilt | 0 | 10 | 10 | 20 | ME |
| Toronto A | Georgia Tech B | 0 | 0 | 10 | 10 | E |
| UC Berkeley A | Virginia | 0 | 0 | 10 | 10 | E |
| UC Berkeley B | Brown | 10 | 10 | 10 | 30 | HME |
| UCLA | Maryland B | 0 | 0 | 10 | 10 | E |
| Virginia Tech | Penn State | 10 | 10 | 10 | 30 | HME |
| WashU | Chicago A | 0 | 10 | 10 | 20 | ME |
| Waterloo | Indiana | 10 | 0 | 0 | 10 | H |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 20 | 18.00 | 95% | 60% | 25% |