Packet 1: Bonus 7
Before dying on Air France Flight 343, a poet with this surname and the first name David derided assimilationists from his country in his poem “The Renegade.” For 10 points each:
[10h] Give this shared surname of a poet with the first name Birago, who wrote the collection Leurres et Lueurs (“LURR zay loo-URR”). A third author with this surname founded the literary magazine Présence Africaine (“pray-ZONCE ah-free-KEN”).
ANSWER: Diop [accept David Diop or Birago Diop or Alioune Diop]
[10e] Contemporary novelist David Diop wrote about Senegalese Tirailleurs (“tee-rye-YURRS”) in his novel At Night All [this substance] is Black. This substance names the title “petals” of a Ngũgĩ novel.
ANSWER: blood [accept At Night All Blood is Black; accept Petals of Blood]
[10m] The speaker’s three fingers are red with the blood of a dog, a bull, and one of these animals in Birago Diop’s poem “Viaticum.” A love triangle is the focus of a Greek-inspired J. P. Clark play titled for the “song of” this animal.
ANSWER: goats [accept Song of a Goat]
<Editors, World Literature> | J. Playoffs 1 (Editors 1)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 12.92 | 96% | 29% | 4% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Georgia Tech C | 0 | 10 | 0 | 10 | E |
| Bruin | Ohio State | 0 | 10 | 10 | 20 | EM |
| Chicago A | UC Berkeley B | 0 | 10 | 10 | 20 | EM |
| Chicago B | Swarthmore | 0 | 10 | 0 | 10 | E |
| Cornell | Brown | 0 | 0 | 0 | 0 | |
| Georgetown | Northwestern B | 0 | 10 | 10 | 20 | EM |
| Georgia Tech A | Stanford B | 0 | 10 | 10 | 20 | EM |
| Georgia Tech B | Virginia | 0 | 10 | 0 | 10 | E |
| Illinois A | Pittsburgh | 10 | 10 | 0 | 20 | HE |
| MIT | UCLA | 0 | 10 | 0 | 10 | E |
| Michigan | Rutgers | 0 | 10 | 0 | 10 | E |
| Minnesota | Cambridge | 0 | 10 | 0 | 10 | E |
| NYU A | Maryland A | 0 | 10 | 0 | 10 | E |
| NYU B | Johns Hopkins | 0 | 10 | 0 | 10 | E |
| North Carolina | Maryland B | 0 | 10 | 10 | 20 | EM |
| Northwestern A | Columbia A | 0 | 10 | 0 | 10 | E |
| Penn State | Columbia B | 0 | 10 | 10 | 20 | EM |
| Purdue | Waterloo | 0 | 10 | 0 | 10 | E |
| Stanford A | Harvard | 0 | 10 | 0 | 10 | E |
| Toronto B | Texas | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Toronto A | 0 | 10 | 10 | 20 | EM |
| UCF | Illinois B | 0 | 10 | 0 | 10 | E |
| Virginia Tech | Indiana | 0 | 10 | 0 | 10 | E |
| WashU | Vanderbilt | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 12.92 | 96% | 29% | 4% |