Packet 9: Bonus 15
This composer received hundreds of abusive messages after her setting of Hubert Parry’s hymn “Jerusalem” premiered at the Last Night of the 2020 Proms. For 10 points each:
[10h] Name this Belizean-British composer who in 2024 became the first Black woman to serve as Master of the King’s Music.
ANSWER: Errollyn Wallen
[10e] Wallen’s version of “Jerusalem” replaced a popular orchestration by this British composer, whose first Pomp and Circumstance march was arranged in 2020 for “socially distanced orchestra” by Anne Dudley.
ANSWER: Edward Elgar
[10m] Although the 2020 Last Night of the Proms had no live audience because of the pandemic, it was still performed as usual in this domed Victorian concert hall in South Kensington, London.
ANSWER: Royal Albert Hall
<Editors, Classical Music> | R. Playoffs 9 (Editors 9)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 18.33 | 100% | 79% | 4% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Illinois B | 0 | 10 | 10 | 20 | EM |
| Chicago A | Columbia A | 0 | 10 | 10 | 20 | EM |
| Columbia B | Ohio State | 0 | 10 | 10 | 20 | EM |
| Cornell | Purdue | 0 | 10 | 10 | 20 | EM |
| Georgetown | UCF | 0 | 10 | 10 | 20 | EM |
| Illinois A | Georgia Tech C | 0 | 10 | 10 | 20 | EM |
| Indiana | Harvard | 0 | 10 | 0 | 10 | E |
| Johns Hopkins | Michigan | 0 | 10 | 10 | 20 | EM |
| MIT | Texas | 0 | 10 | 10 | 20 | EM |
| North Carolina | Chicago B | 0 | 10 | 0 | 10 | E |
| Northwestern A | NYU A | 0 | 10 | 10 | 20 | EM |
| Northwestern B | Maryland B | 0 | 10 | 10 | 20 | EM |
| Penn State | NYU B | 0 | 10 | 10 | 20 | EM |
| Pittsburgh | UCLA | 0 | 10 | 10 | 20 | EM |
| Rutgers | Georgia Tech A | 0 | 10 | 10 | 20 | EM |
| Stanford B | Georgia Tech B | 0 | 10 | 0 | 10 | E |
| Swarthmore | Waterloo | 0 | 10 | 10 | 20 | EM |
| Toronto B | Cambridge | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Stanford A | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Toronto A | 0 | 10 | 10 | 20 | EM |
| Vanderbilt | Minnesota | 0 | 10 | 10 | 20 | EM |
| Virginia | Bruin | 10 | 10 | 0 | 20 | HE |
| Virginia Tech | Maryland A | 0 | 10 | 10 | 20 | EM |
| WashU | British Columbia | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 18.33 | 100% | 79% | 4% |