Packet 7: Bonus 11
Organisms that are negative under this procedure often have a second outer membrane with embedded lipopolysaccharides. For 10 points each:
[10e] Name this procedure that sorts bacteria by the thickness of their cell walls.
ANSWER: Gram staining
[10m] This primary dye used in Gram staining is taken up and retained by peptidoglycan during decolorization.
ANSWER: crystal violet [or gentian violet or methyl violet 10B or hexamethyl pararosaniline chloride]
[10h] This filamentous bacterium, which is either gram-intermediate or gram-positive, forms misleadingly-named sulfur granules in craniofacial infections. It is distinguished from Nocardia by not being acid-fast.
ANSWER: Actinomyces israelii [or A. israelii]
<Editors, Biology> | P. Playoffs 7 (Editors 7)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 16.25 | 92% | 67% | 4% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Chicago B | 10 | 10 | 0 | 20 | EM |
| Cornell | Northwestern B | 10 | 0 | 0 | 10 | E |
| Harvard | Virginia Tech | 10 | 10 | 0 | 20 | EM |
| Illinois A | Toronto B | 10 | 10 | 10 | 30 | EMH |
| Indiana | Columbia A | 10 | 10 | 0 | 20 | EM |
| Johns Hopkins | Bruin | 10 | 10 | 0 | 20 | EM |
| MIT | British Columbia | 10 | 10 | 0 | 20 | EM |
| Maryland A | UC Berkeley B | 10 | 10 | 0 | 20 | EM |
| Maryland B | Illinois B | 10 | 10 | 0 | 20 | EM |
| Michigan | Georgia Tech B | 10 | 10 | 0 | 20 | EM |
| Minnesota | Georgia Tech C | 10 | 10 | 0 | 20 | EM |
| North Carolina | Georgetown | 10 | 0 | 0 | 10 | E |
| Ohio State | Penn State | 10 | 10 | 0 | 20 | EM |
| Pittsburgh | Vanderbilt | 0 | 0 | 0 | 0 | |
| Rutgers | Columbia B | 10 | 10 | 0 | 20 | EM |
| Stanford A | NYU A | 10 | 0 | 0 | 10 | E |
| Stanford B | NYU B | 0 | 0 | 0 | 0 | |
| Swarthmore | Purdue | 10 | 0 | 0 | 10 | E |
| Texas | UCLA | 10 | 10 | 0 | 20 | EM |
| Toronto A | Northwestern A | 10 | 10 | 0 | 20 | EM |
| UC Berkeley A | Chicago A | 10 | 10 | 0 | 20 | EM |
| Virginia | Georgia Tech A | 10 | 0 | 0 | 10 | E |
| WashU | Cambridge | 10 | 10 | 0 | 20 | EM |
| Waterloo | UCF | 10 | 0 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 16.25 | 92% | 67% | 4% |