Packet 1: Bonus 2
One of these objects from the 12th century BCE gives an unusual amount of detail about a battle, recording how “dust storms whirled about, the storm pranced.” For 10 points each:
[10h] Give the original-language term for these objects, literally meaning “boundary” in Akkadian. The Kassites used these stone objects to record land grants.
ANSWER: kudurru [accept kudurrum; prompt on narûm or asumittum or abnum by asking “what is the specific term denoting a boundary?”]
[10e] The first king with this name emancipated the Kassite Bīt-Karziabku from serving Namar in the aforementioned kudurru inscription. The second king with this name began the Babylonian captivity.
ANSWER: Nebuchadnezzar [or Nabû-kudurrī-uṣur; accept Nebuchadrezzar]
[10m] In the campaign recorded on the kudurru, Nebuchadnezzar I recovered this object that the Elamites had earlier plundered. This object was housed in the Esagila and taken out during the Akītu festival.
ANSWER: the statue of Marduk [accept the statue of Bēl; prompt on statue; prompt on Marduk or Bēl]
<Editors, Other History> | J. Playoffs 1 (Editors 1)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 10.00 | 88% | 13% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Georgia Tech C | 0 | 0 | 0 | 0 | |
| Brown | Cornell | 0 | 10 | 0 | 10 | E |
| Georgetown | Northwestern B | 0 | 10 | 0 | 10 | E |
| Georgia Tech A | Stanford B | 0 | 10 | 0 | 10 | E |
| Harvard | Stanford A | 0 | 10 | 10 | 20 | EM |
| Illinois A | Pittsburgh | 0 | 10 | 0 | 10 | E |
| Illinois B | UCF | 0 | 0 | 0 | 0 | |
| MIT | UCLA | 0 | 10 | 0 | 10 | E |
| Michigan | Rutgers | 0 | 10 | 0 | 10 | E |
| Minnesota | Cambridge | 0 | 10 | 0 | 10 | E |
| NYU A | Maryland A | 0 | 10 | 0 | 10 | E |
| NYU B | Johns Hopkins | 0 | 10 | 0 | 10 | E |
| North Carolina | Maryland B | 0 | 10 | 0 | 10 | E |
| Northwestern A | Columbia A | 0 | 10 | 0 | 10 | E |
| Ohio State | Bruin | 0 | 10 | 0 | 10 | E |
| Penn State | Columbia B | 0 | 10 | 0 | 10 | E |
| Purdue | Waterloo | 0 | 10 | 10 | 20 | EM |
| Swarthmore | Chicago B | 0 | 0 | 0 | 0 | |
| Texas | Toronto B | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Toronto A | 0 | 10 | 0 | 10 | E |
| UC Berkeley B | Chicago A | 0 | 10 | 0 | 10 | E |
| Virginia | Georgia Tech B | 0 | 10 | 0 | 10 | E |
| Virginia Tech | Indiana | 0 | 10 | 10 | 20 | EM |
| WashU | Vanderbilt | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 10.00 | 88% | 13% | 0% |