Packet 7: Bonus 5
Variations in dense electronic matter cause changes to these parameters in the Mikheyev–Smirnov–Wolfenstein effect. For 10 points each:
[10h] Name this set of three parameters that are posited to be relatively large in namesake models supported by the Sudbury Observatory. One of these parameters is zero in the tribimaximal (“try-by-maximal”) model.
ANSWER: neutrino mixing angles [or mixing angles in neutrino oscillation; prompt on mixing angles] (The large mixing angle solution resolves the solar neutrino problem.)
[10e] The large mixing angle solution is also supported by data from the Super-K lab in this country, which in 1998 first observed neutrino oscillation. A physicist from this country names screened Coulomb potentials in nuclei.
ANSWER: Japan [or Nihon or Nippon] (The physicist is Hideki Yukawa.)
[10m] Along with a CP-violation phase factor, the mixing angles for neutrino oscillation determine the entries in this 3-by-3 matrix. Like the CKM matrix, this matrix is unitary in the Standard Model.
ANSWER: PMNS matrix [or Pontecorvo–Maki–Nakagawa–Sakata matrix; accept MNS matrix or Maki–Nakagawa–Sakata matrix]
<Editors, Physics> | P. Playoffs 7 (Editors 7)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 14.17 | 92% | 38% | 13% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Bruin | Johns Hopkins | 0 | 10 | 10 | 20 | EM |
| Chicago A | UC Berkeley A | 0 | 10 | 0 | 10 | E |
| Chicago B | Brown | 0 | 10 | 10 | 20 | EM |
| Cornell | Northwestern B | 0 | 10 | 0 | 10 | E |
| Georgia Tech A | Virginia | 0 | 10 | 0 | 10 | E |
| Georgia Tech B | Michigan | 0 | 10 | 0 | 10 | E |
| Georgia Tech C | Minnesota | 10 | 10 | 10 | 30 | HEM |
| Illinois B | Maryland B | 0 | 10 | 10 | 20 | EM |
| Indiana | Columbia A | 0 | 10 | 10 | 20 | EM |
| MIT | British Columbia | 0 | 10 | 0 | 10 | E |
| North Carolina | Georgetown | 0 | 10 | 0 | 10 | E |
| Ohio State | Penn State | 0 | 10 | 10 | 20 | EM |
| Pittsburgh | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Rutgers | Columbia B | 0 | 0 | 0 | 0 | |
| Stanford A | NYU A | 0 | 10 | 0 | 10 | E |
| Stanford B | NYU B | 0 | 10 | 0 | 10 | E |
| Swarthmore | Purdue | 0 | 10 | 0 | 10 | E |
| Texas | UCLA | 10 | 10 | 10 | 30 | HEM |
| Toronto A | Northwestern A | 0 | 10 | 0 | 10 | E |
| Toronto B | Illinois A | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Maryland A | 0 | 10 | 0 | 10 | E |
| Virginia Tech | Harvard | 0 | 0 | 0 | 0 | |
| WashU | Cambridge | 10 | 10 | 10 | 30 | HEM |
| Waterloo | UCF | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 14.17 | 92% | 38% | 13% |