Packet 2: Bonus 9
This neighborhood titles an Abstract Expressionist series by the Ferus Gallery regular John Altoon, who slashed some of its entries during a bout of psychosis. For 10 points each:
[10h] Views of what West Coast neighborhood, often through a studio window, are abstracted into planes of cool colors in a series by Richard Diebenkorn?
ANSWER: Ocean Park [prompt on Santa Monica or Los Angeles]
[10e] Ocean Park is in this state, where Richard Diebenkorn led a regional “Figurative Movement.” David Hockney frequently painted swimming pools after moving to this state.
ANSWER: California [or CA] (The movement is the Bay Area Figurative Movement.)
[10m] San Francisco emerged as a post-World War II hub for AbEx after these two artists became CSFA faculty. One is known for large jagged impasto paintings of yellow and black, while the other promoted “Art as Art” with square, all-black canvases. Name either.
ANSWER: Clyfford Still OR Ad Reinhardt [accept either; accept Adolph Friedrich Reinhardt] (CSFA is the California School of Fine Arts, which was renamed to the San Francisco Art Institute.)
<Editors, Painting and Sculpture> | K. Playoffs 2 (Editors 2)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 13.33 | 96% | 21% | 17% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Bruin | Stanford B | 0 | 10 | 0 | 10 | E |
| Columbia A | Harvard | 0 | 10 | 10 | 20 | EM |
| Columbia B | Georgia Tech B | 0 | 10 | 0 | 10 | E |
| Georgetown | Cornell | 0 | 10 | 0 | 10 | E |
| Georgia Tech A | NYU B | 0 | 10 | 0 | 10 | E |
| Georgia Tech C | Cambridge | 0 | 10 | 0 | 10 | E |
| Indiana | Toronto A | 10 | 10 | 0 | 20 | HE |
| Johns Hopkins | Penn State | 0 | 10 | 0 | 10 | E |
| Maryland A | Chicago A | 10 | 10 | 0 | 20 | HE |
| Michigan | Virginia | 0 | 10 | 0 | 10 | E |
| Minnesota | MIT | 0 | 10 | 10 | 20 | EM |
| NYU A | Virginia Tech | 10 | 10 | 10 | 30 | HEM |
| North Carolina | Illinois B | 0 | 10 | 0 | 10 | E |
| Northwestern A | UC Berkeley A | 10 | 10 | 0 | 20 | HE |
| Northwestern B | Chicago B | 0 | 10 | 0 | 10 | E |
| Ohio State | Rutgers | 0 | 10 | 10 | 20 | EM |
| Purdue | Brown | 0 | 10 | 0 | 10 | E |
| Swarthmore | UCF | 0 | 10 | 0 | 10 | E |
| Texas | British Columbia | 0 | 10 | 0 | 10 | E |
| Toronto B | Vanderbilt | 0 | 0 | 0 | 0 | |
| UC Berkeley B | Stanford A | 0 | 10 | 10 | 20 | EM |
| UCLA | Illinois A | 0 | 10 | 0 | 10 | E |
| WashU | Pittsburgh | 0 | 10 | 0 | 10 | E |
| Waterloo | Maryland B | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 13.33 | 96% | 21% | 17% |