Packet 1: Bonus 15
The finale of this piece quotes the 17th-century Saxon “Grandfather’s Dance” and includes an imitation of a clock tolling to signal the end of a masked ball. For 10 points each:
[10h] Name this suite that includes nine waltzes and two polonaises. It was inspired by a scene from Jean Paul’s novel The Awkward Age.
ANSWER: Papillons [accept Butterflies, since that’s a literal translation]
[10e] This German composer wrote Papillons and quoted it in his piece Carnaval, which includes a depiction of his wife, Clara Wieck.
ANSWER: Robert Schumann
[10m] The quotation from Papillons in Carnaval appears in a movement titled for this character. This character represents the extroverted and active side of Schumann.
ANSWER: Florestan
<Waterloo, Classical Music> | A. Prelims 1 - Waterloo + Toronto A + Georgia Tech B
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 22 | 17.27 | 96% | 77% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Vanderbilt | 0 | 10 | 10 | 20 | EM |
| Bruin | Toronto B | 0 | 10 | 10 | 20 | EM |
| Cambridge | Rutgers | 0 | 10 | 10 | 20 | EM |
| Chicago A | Harvard | 0 | 10 | 0 | 10 | E |
| Georgetown | Georgia Tech A | 0 | 10 | 10 | 20 | EM |
| Georgia Tech C | Chicago B | 0 | 10 | 10 | 20 | EM |
| Johns Hopkins | NYU A | 0 | 10 | 10 | 20 | EM |
| MIT | Columbia B | 0 | 10 | 0 | 10 | E |
| Maryland A | Indiana | 0 | 10 | 10 | 20 | EM |
| Michigan | Northwestern A | 0 | 10 | 10 | 20 | EM |
| Minnesota | Maryland B | 0 | 10 | 10 | 20 | EM |
| Ohio State | Texas | 0 | 10 | 0 | 10 | E |
| Pittsburgh | Cornell | 0 | 10 | 10 | 20 | EM |
| Purdue | Virginia Tech | 0 | 10 | 10 | 20 | EM |
| Stanford A | Illinois B | 0 | 10 | 10 | 20 | EM |
| Stanford B | Northwestern B | 0 | 10 | 0 | 10 | E |
| Swarthmore | WashU | 0 | 10 | 10 | 20 | EM |
| UC Berkeley A | Columbia A | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Illinois A | 0 | 10 | 10 | 20 | EM |
| UCF | North Carolina | 0 | 0 | 0 | 0 | |
| UCLA | Penn State | 0 | 10 | 10 | 20 | EM |
| Virginia | British Columbia | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 22 | 17.27 | 96% | 77% | 0% |