Packet 1: Bonus 8
A defensive line named for this field marshal passed through the site of the first battle of Germany’s 1918 Spring Offensive. For 10 points each:
[10e] Name this field marshal who commanded the German army with Erich Ludendorff during the Spring Offensive. This man appointed Hitler as Chancellor of Germany.
ANSWER: Paul von Hindenburg [or Paul Ludwig Hans Anton von Beneckendorff und von Hindenburg; accept Hindenburg Line]
[10m] Early in the Spring Offensive, the German army used this type of barrage in which artillery fire moves forward to cover advancing infantry.
ANSWER: creeping barrage [or rolling barrage or Feuerwalze]
[10h] The opening battle of the Spring Offensive, which involved the war’s heaviest German barrage, took place near this city. Later in 1918, the Hindenburg Line was broken in a battle at a canal named for this city, which itself was preceded by the biggest British barrage of the war.
ANSWER: Saint-Quentin (“san-kon-TAN”) [accept Battle of Saint-Quentin or Battle of the Saint-Quentin Canal]
<Editors, European History> | J. Playoffs 1 (Editors 1)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 14.17 | 88% | 50% | 4% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Cornell | 10 | 0 | 0 | 10 | E |
| Cambridge | Minnesota | 10 | 0 | 0 | 10 | E |
| Chicago A | UC Berkeley B | 0 | 0 | 0 | 0 | |
| Georgetown | Northwestern B | 10 | 10 | 0 | 20 | EM |
| Georgia Tech A | Stanford B | 0 | 0 | 0 | 0 | |
| Georgia Tech B | Virginia | 10 | 0 | 0 | 10 | E |
| Georgia Tech C | British Columbia | 10 | 0 | 0 | 10 | E |
| Harvard | Stanford A | 10 | 10 | 0 | 20 | EM |
| Illinois B | UCF | 10 | 0 | 0 | 10 | E |
| Indiana | Virginia Tech | 10 | 10 | 0 | 20 | EM |
| Johns Hopkins | NYU B | 10 | 0 | 0 | 10 | E |
| MIT | UCLA | 10 | 0 | 0 | 10 | E |
| Maryland B | North Carolina | 10 | 10 | 0 | 20 | EM |
| NYU A | Maryland A | 10 | 0 | 0 | 10 | E |
| Northwestern A | Columbia A | 10 | 10 | 0 | 20 | EM |
| Ohio State | Bruin | 10 | 0 | 0 | 10 | E |
| Penn State | Columbia B | 0 | 0 | 0 | 0 | |
| Pittsburgh | Illinois A | 10 | 10 | 0 | 20 | EM |
| Rutgers | Michigan | 10 | 10 | 0 | 20 | EM |
| Swarthmore | Chicago B | 10 | 10 | 0 | 20 | EM |
| Texas | Toronto B | 10 | 10 | 10 | 30 | EMH |
| Toronto A | UC Berkeley A | 10 | 10 | 0 | 20 | EM |
| Vanderbilt | WashU | 10 | 10 | 0 | 20 | EM |
| Waterloo | Purdue | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 14.17 | 88% | 50% | 4% |