Packet 1: Bonus 16
Long-term use of these medications can cause hypomagnesemia. For 10 points each:
[10m] Name this class of medications including omeprazole and pantoprazole. They are given alongside antibiotics and bismuth to treat H. pylori infection.
ANSWER: PPI [or proton pump inhibitor]
[10e] PPIs are used to treat a condition in which hydrochloric acid refluxes into this muscular portion of the GI tract. Barrett’s metaplasia and Mallory–Weiss tears occur in this organ.
ANSWER: esophagus [accept Barrett’s esophagus]
[10h] PPI doses of 2 to 3 times the upper limit are often used to treat this condition, in which a gastrinoma triggers a massive increase in gastric acid secretion.
ANSWER: Zollinger–Ellison syndrome [or ZES]
<Editors, Biology> | J. Playoffs 1 (Editors 1)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 21 | 12.38 | 81% | 33% | 10% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Cornell | 0 | 10 | 0 | 10 | E |
| Bruin | Ohio State | 0 | 0 | 0 | 0 | |
| Cambridge | Minnesota | 0 | 10 | 0 | 10 | E |
| Chicago A | UC Berkeley B | 10 | 10 | 0 | 20 | ME |
| Chicago B | Swarthmore | 0 | 10 | 0 | 10 | E |
| Georgia Tech B | Virginia | 0 | 10 | 0 | 10 | E |
| Georgia Tech C | British Columbia | 0 | 10 | 0 | 10 | E |
| NYU A | Maryland A | 10 | 10 | 10 | 30 | MEH |
| NYU B | Johns Hopkins | 0 | 10 | 0 | 10 | E |
| North Carolina | Maryland B | 0 | 0 | 0 | 0 | |
| Northwestern A | Columbia A | 10 | 10 | 0 | 20 | ME |
| Penn State | Columbia B | 0 | 10 | 0 | 10 | E |
| Pittsburgh | Illinois A | 0 | 10 | 0 | 10 | E |
| Stanford A | Harvard | 0 | 10 | 0 | 10 | E |
| Stanford B | Georgia Tech A | 0 | 0 | 0 | 0 | |
| Texas | Toronto B | 10 | 10 | 0 | 20 | ME |
| Toronto A | UC Berkeley A | 10 | 10 | 0 | 20 | ME |
| UCF | Illinois B | 10 | 10 | 0 | 20 | ME |
| UCLA | MIT | 0 | 0 | 0 | 0 | |
| Virginia Tech | Indiana | 10 | 10 | 10 | 30 | MEH |
| WashU | Vanderbilt | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 21 | 12.38 | 81% | 33% | 10% |