Packet 7: Bonus 8
An incredibly strong worker known as Crooked Mick appears in folktales about a mythical one of these places called the Speewah. For 10 points each:
[10m] Name these places, such as Anna Creek and Victoria Downs. Subsidiaries of these places, prefixed with the word “out-,” also name remote communities of Aboriginal Australians.
ANSWER: stations [accept cattle stations; accept sheep stations; accept outstations; prompt on ranches]
[10h] Along with the Emanuel brothers, this man operated the Victoria Downs station in the early 1900s, nearly doubling its cattle size. This “Cattle King” names a “Tree of Knowledge” at Glengyle Station in Queensland.
ANSWER: Sidney Kidman [or Sid Kidman]
[10e] Samuel Hoffmeister’s death during a shearers’ strike at Dagworth Station is said to have inspired Banjo Paterson to write this song about a “jolly swagman camped by a billabong.”
ANSWER: “Waltzing Matilda”
<Editors, Other History> | P. Playoffs 7 (Editors 7)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 15.00 | 100% | 50% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | MIT | 0 | 0 | 10 | 10 | E |
| Brown | Chicago B | 0 | 0 | 10 | 10 | E |
| Chicago A | UC Berkeley A | 10 | 0 | 10 | 20 | ME |
| Cornell | Northwestern B | 0 | 0 | 10 | 10 | E |
| Georgetown | North Carolina | 10 | 0 | 10 | 20 | ME |
| Harvard | Virginia Tech | 10 | 0 | 10 | 20 | ME |
| Illinois A | Toronto B | 0 | 0 | 10 | 10 | E |
| Indiana | Columbia A | 10 | 0 | 10 | 20 | ME |
| Johns Hopkins | Bruin | 0 | 0 | 10 | 10 | E |
| Maryland B | Illinois B | 0 | 0 | 10 | 10 | E |
| Michigan | Georgia Tech B | 10 | 0 | 10 | 20 | ME |
| Minnesota | Georgia Tech C | 10 | 0 | 10 | 20 | ME |
| NYU A | Stanford A | 0 | 0 | 10 | 10 | E |
| Northwestern A | Toronto A | 10 | 0 | 10 | 20 | ME |
| Ohio State | Penn State | 10 | 0 | 10 | 20 | ME |
| Pittsburgh | Vanderbilt | 10 | 0 | 10 | 20 | ME |
| Purdue | Swarthmore | 0 | 0 | 10 | 10 | E |
| Rutgers | Columbia B | 10 | 0 | 10 | 20 | ME |
| Stanford B | NYU B | 0 | 0 | 10 | 10 | E |
| Texas | UCLA | 0 | 0 | 10 | 10 | E |
| UC Berkeley B | Maryland A | 10 | 0 | 10 | 20 | ME |
| Virginia | Georgia Tech A | 0 | 0 | 10 | 10 | E |
| WashU | Cambridge | 10 | 0 | 10 | 20 | ME |
| Waterloo | UCF | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 15.00 | 100% | 50% | 0% |