Packet 10: Bonus 14
This thinker contrasted German and American responses to historic injustices in her 2019 book Learning from the Germans. For 10 points each:
[10h] Name this moral philosopher who directs the Einstein Forum in Potsdam. This thinker traced the title concept from the Lisbon earthquake through Auschwitz in her book Evil in Modern Thought.
ANSWER: Susan Neiman
[10e] Neiman’s 2014 book Why Grow Up? cites a process of emerging from “self-incurred immaturity” from a Kant essay asking “What is” this concept.
ANSWER: enlightenment [or Aufklärung; accept Age of Enlightenment or the Enlightenment; accept “Answering the Question: What Is Enlightenment?” or “Beantwortung der Frage: Was ist Aufklärung?”]
[10m] Neiman’s 2023 book Left Is Not Woke claims leftists have turned away from Enlightenment universalism in favor of a relativism borrowed from this fascist German thinker, who introduced the concepts of the friend-enemy distinction and the state of exception.
ANSWER: Carl Schmitt
<Editors, Philosophy> | S. Playoffs 10 (Editors 10)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 22 | 14.55 | 91% | 55% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Swarthmore | 0 | 10 | 10 | 20 | EM |
| Bruin | Rutgers | 0 | 10 | 10 | 20 | EM |
| Cambridge | UCLA | 0 | 10 | 0 | 10 | E |
| Chicago A | Northwestern A | 0 | 10 | 10 | 20 | EM |
| Columbia B | Stanford B | 0 | 0 | 0 | 0 | |
| Georgetown | Illinois B | 0 | 10 | 10 | 20 | EM |
| Georgia Tech B | NYU B | 0 | 10 | 0 | 10 | E |
| Harvard | NYU A | 0 | 10 | 0 | 10 | E |
| Illinois A | Texas | 0 | 10 | 0 | 10 | E |
| Johns Hopkins | Ohio State | 0 | 10 | 0 | 10 | E |
| MIT | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Michigan | Georgia Tech A | 0 | 10 | 10 | 20 | EM |
| Penn State | Virginia | 0 | 10 | 0 | 10 | E |
| Pittsburgh | Minnesota | 0 | 10 | 10 | 20 | EM |
| Stanford A | Columbia A | 0 | 10 | 10 | 20 | EM |
| Toronto A | Maryland A | 0 | 10 | 10 | 20 | EM |
| Toronto B | British Columbia | 0 | 0 | 0 | 0 | |
| UC Berkeley A | Virginia Tech | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Indiana | 0 | 10 | 0 | 10 | E |
| UCF | Chicago B | 0 | 10 | 10 | 20 | EM |
| WashU | Georgia Tech C | 0 | 10 | 10 | 20 | EM |
| Waterloo | Northwestern B | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 22 | 14.55 | 91% | 55% | 0% |