Packet 4: Bonus 1
René Jara’s (“HA-ra’s”) work on this form has noted the “emergency” narrative in examples of them like Soy un delincuente and Si me permiten hablar. For 10 points each:
[10h] Give the Spanish-language name of this form of nonfictional, first-person narrative dictated by typically illiterate Latin American activists. One of these texts was turned into the book I, Rigoberta Menchú.
ANSWER: testimonios [prompt on testimonial biography]
[10e] Ruth Behar’s Translated Woman is an example of a testimonio recorded by a social scientist in this field. Philippe Bourgois’s book In Search of Respect is an example of the “new ethnography” tradition practiced in this field.
ANSWER: anthropology [or word forms like anthropological]
[10m] In an early testimonio, anthropologist Miguel Barnet recorded the memories of a 103-year-old former slave from this country named Esteban Montejo. A poet from this country critiqued US imperialism in the essay “Our America.”
ANSWER: Cuba [or Republic of Cuba] (The tesimonio is Biography of a Runaway Slave. José Martí wrote “Our America.”)
<Editors, World Literature> | M. Playoffs 4 (Editors 4)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 19.58 | 92% | 88% | 17% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Waterloo | 0 | 10 | 10 | 20 | EM |
| Columbia A | Maryland A | 0 | 10 | 10 | 20 | EM |
| Georgetown | Maryland B | 0 | 10 | 0 | 10 | E |
| Georgia Tech B | Georgia Tech A | 0 | 10 | 10 | 20 | EM |
| Georgia Tech C | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Indiana | NYU A | 10 | 10 | 10 | 30 | HEM |
| Johns Hopkins | Columbia B | 0 | 10 | 10 | 20 | EM |
| MIT | Illinois A | 0 | 10 | 10 | 20 | EM |
| Michigan | Stanford B | 0 | 10 | 10 | 20 | EM |
| Minnesota | WashU | 0 | 10 | 10 | 20 | EM |
| North Carolina | Swarthmore | 10 | 10 | 10 | 30 | HEM |
| Northwestern B | Illinois B | 0 | 10 | 0 | 10 | E |
| Ohio State | Virginia | 0 | 0 | 10 | 10 | M |
| Penn State | Bruin | 0 | 10 | 10 | 20 | EM |
| Pittsburgh | British Columbia | 10 | 0 | 10 | 20 | HM |
| Purdue | Chicago B | 0 | 10 | 10 | 20 | EM |
| Rutgers | NYU B | 0 | 10 | 10 | 20 | EM |
| Texas | Cambridge | 0 | 10 | 10 | 20 | EM |
| Toronto A | Chicago A | 0 | 10 | 10 | 20 | EM |
| UC Berkeley A | Harvard | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Northwestern A | 0 | 10 | 10 | 20 | EM |
| UCF | Cornell | 0 | 10 | 10 | 20 | EM |
| UCLA | Toronto B | 0 | 10 | 10 | 20 | EM |
| Virginia Tech | Stanford A | 10 | 10 | 10 | 30 | HEM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 19.58 | 92% | 88% | 17% |