Packet 8: Bonus 13
This sculpture features inset eyes made of obsidian, a V-shaped collar, and hands clasped around an erect penis, a common motif in Taş Tepeler artifacts. For 10 points each:
[10h] Name this 11,000-year-old sculpture excavated near a namesake city in southeastern Turkey. This Neolithic artwork is the oldest known life-size sculpture of a human.
ANSWER: Urfa Man [or the Balıklıgöl statue or sculpture]
[10e] Urfa Man is much more recent than feminine Paleolithic statuettes found at Dolní Věstonice (“vess-toh-NEET-suh”) and Willendorf, which are anachronistically named for this Roman goddess.
ANSWER: Venus [accept Venus of Dolní Věstonice; accept Venus of Willendorf]
[10m] Urfa man was uncovered only miles from this Neolithic archeological site, which is noted for its T-shaped monolithic pillars decorated with carvings of boars, foxes, vultures, and men with prominent phalluses.
ANSWER: Göbekli Tepe [accept Potbelly Hill or Wish Hill; accept Girê Mirazan or Xerabreşkê]
<Editors, Painting and Sculpture> | Q. Playoffs 8 (Editors 8)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 15.83 | 100% | 58% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Illinois A | 0 | 10 | 10 | 20 | EM |
| Brown | UCF | 0 | 10 | 0 | 10 | E |
| Bruin | Georgia Tech A | 0 | 10 | 0 | 10 | E |
| Cambridge | Pittsburgh | 0 | 10 | 10 | 20 | EM |
| Chicago A | Stanford A | 0 | 10 | 10 | 20 | EM |
| Columbia A | NYU A | 0 | 10 | 10 | 20 | EM |
| Georgetown | Chicago B | 0 | 10 | 0 | 10 | E |
| Georgia Tech B | Ohio State | 0 | 10 | 0 | 10 | E |
| Indiana | Northwestern A | 0 | 10 | 10 | 20 | EM |
| MIT | Georgia Tech C | 0 | 10 | 0 | 10 | E |
| Maryland B | Swarthmore | 0 | 10 | 10 | 20 | EM |
| Michigan | Columbia B | 0 | 10 | 10 | 20 | EM |
| NYU B | Virginia | 0 | 10 | 10 | 20 | EM |
| North Carolina | Cornell | 0 | 10 | 0 | 10 | E |
| Northwestern B | Purdue | 0 | 10 | 0 | 10 | E |
| Penn State | Stanford B | 0 | 10 | 10 | 20 | EM |
| Rutgers | Johns Hopkins | 0 | 10 | 10 | 20 | EM |
| Texas | Minnesota | 0 | 10 | 0 | 10 | E |
| Toronto A | Harvard | 0 | 10 | 10 | 20 | EM |
| Toronto B | WashU | 0 | 10 | 10 | 20 | EM |
| UC Berkeley A | Maryland A | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Virginia Tech | 0 | 10 | 10 | 20 | EM |
| UCLA | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Waterloo | Illinois B | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 15.83 | 100% | 58% | 0% |