Packet 9: Bonus 4
Under torture, Margareta Kuljanka (“kul-YAN-ka”) described an internal hierarchy in a group of these people and accused 28 other women before being burned in 1733. For 10 points each:
[10e] Identify these people. Executions for supposedly being these people proliferated in Croatia after the publication of Malleus Maleficarum and continued until the mid-18th century.
ANSWER: witches [or people accused of witchcraft or clear equivalents; accept sorceresses or clear equivalents]
[10m] This statesman examined the herbalist Magda Logomer, whose 1757 acquittal ended Croatian witch trials. A report by this physician of Maria Theresa led to the prohibition of anti-vampire superstitious practices.
ANSWER: Gerard van Swieten (“SVEE-tun”) [reject “Gottfried van Swieten”]
[10h] This ruler’s 1656 Praxis Criminalis judicial regulations gave precedent to Maria Theresa’s abolition of torture in Croatia. This Holy Roman Emperor saw the end of the Thirty Years’ War.
ANSWER: Ferdinand III [accept Ferdinand Ernst or Ferdinand Ernest; prompt on Ferdinand]
<Editors, European History> | R. Playoffs 9 (Editors 9)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 15.83 | 100% | 38% | 21% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Illinois B | 10 | 10 | 10 | 30 | EMH |
| Bruin | Virginia | 10 | 10 | 0 | 20 | EM |
| Cambridge | Toronto B | 10 | 0 | 0 | 10 | E |
| Chicago B | North Carolina | 10 | 0 | 0 | 10 | E |
| Columbia A | Chicago A | 10 | 10 | 10 | 30 | EMH |
| Cornell | Purdue | 10 | 0 | 0 | 10 | E |
| Georgetown | UCF | 10 | 0 | 0 | 10 | E |
| Harvard | Indiana | 10 | 10 | 10 | 30 | EMH |
| Illinois A | Georgia Tech C | 10 | 10 | 0 | 20 | EM |
| Maryland A | Virginia Tech | 10 | 0 | 10 | 20 | EH |
| Maryland B | Northwestern B | 10 | 0 | 0 | 10 | E |
| Michigan | Johns Hopkins | 10 | 0 | 0 | 10 | E |
| Minnesota | Vanderbilt | 10 | 0 | 0 | 10 | E |
| Northwestern A | NYU A | 10 | 0 | 0 | 10 | E |
| Ohio State | Columbia B | 10 | 0 | 0 | 10 | E |
| Penn State | NYU B | 10 | 10 | 0 | 20 | EM |
| Rutgers | Georgia Tech A | 10 | 0 | 0 | 10 | E |
| Stanford A | UC Berkeley A | 10 | 10 | 0 | 20 | EM |
| Stanford B | Georgia Tech B | 10 | 0 | 0 | 10 | E |
| Texas | MIT | 10 | 10 | 0 | 20 | EM |
| UC Berkeley B | Toronto A | 10 | 10 | 0 | 20 | EM |
| UCLA | Pittsburgh | 10 | 0 | 0 | 10 | E |
| WashU | British Columbia | 10 | 0 | 10 | 20 | EH |
| Waterloo | Swarthmore | 10 | 0 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 15.83 | 100% | 38% | 21% |