Packet 1: Bonus 6
After refusing to start all of his lectures with Nazi salutes, Wolfgang Köhler moved to a college in this state along with his student Hans Wallach. For 10 points each:
[10m] What state is home to a college at which participants were misled about line lengths in one experiment? A university in this state hosts Angela Duckworth’s Grit Lab and Martin Seligman’s Positive Psychology Center.
ANSWER: Pennsylvania [or PA]
[10e] Swarthmore College, to which Köhler moved, hosted Solomon Asch’s experiments on this phenomenon.
ANSWER: conformity [or word forms of conforming]
[10h] At Swarthmore, Hans Wallach discovered this effect, in which a two-dimensional projection is perceived as three-dimensional if it is rotating. It is often illustrated with a GIF of a spinning silhouette of a dancer.
ANSWER: kinetic depth effect
<Toronto A, Social Science> | A. Prelims 1 - Waterloo + Toronto A + Georgia Tech B
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 22 | 14.09 | 96% | 46% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Virginia | 0 | 10 | 0 | 10 | E |
| Cambridge | Rutgers | 10 | 10 | 0 | 20 | ME |
| Chicago A | Harvard | 10 | 10 | 0 | 20 | ME |
| Chicago B | Georgia Tech C | 0 | 10 | 0 | 10 | E |
| Columbia A | UC Berkeley A | 0 | 10 | 0 | 10 | E |
| Columbia B | MIT | 10 | 10 | 0 | 20 | ME |
| Cornell | Pittsburgh | 10 | 10 | 0 | 20 | ME |
| Georgetown | Georgia Tech A | 0 | 10 | 0 | 10 | E |
| Illinois B | Stanford A | 0 | 10 | 0 | 10 | E |
| Indiana | Maryland A | 10 | 10 | 0 | 20 | ME |
| Johns Hopkins | NYU A | 0 | 10 | 0 | 10 | E |
| Maryland B | Minnesota | 0 | 10 | 0 | 10 | E |
| North Carolina | UCF | 0 | 10 | 0 | 10 | E |
| Northwestern A | Michigan | 10 | 10 | 0 | 20 | ME |
| Northwestern B | Stanford B | 10 | 10 | 0 | 20 | ME |
| Purdue | Virginia Tech | 0 | 10 | 0 | 10 | E |
| Texas | Ohio State | 0 | 10 | 0 | 10 | E |
| Toronto B | Bruin | 0 | 10 | 0 | 10 | E |
| UC Berkeley B | Illinois A | 10 | 10 | 0 | 20 | ME |
| UCLA | Penn State | 10 | 10 | 0 | 20 | ME |
| Vanderbilt | Brown | 0 | 0 | 0 | 0 | |
| WashU | Swarthmore | 10 | 10 | 0 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 22 | 14.09 | 96% | 46% | 0% |