Packet 1: Bonus 8
This remote-sensing mission monitors 36 spectral bands that can be found on the satellites Terra and Aqua. For 10 points each:
[10h] Name this remote-sensing mission that is often used to measure the hydrosphere. This mission will be retired by 2027 in favor of the later VIIRS system.
ANSWER: MODIS [or Moderate Resolution Imaging Spectroradiometer]
[10e] MODIS’s 20th through 23rd bands are dedicated to monitoring the temperature of these structures. High values of these structures’ namesake “cover” results in lower sky brightness.
ANSWER: clouds
[10m] MODIS’s 8th through 16th bands monitor this property, which changes from high concentrations of CDOM. The presence of dinoflagellates causes a characteristic anomaly in this visual property.
ANSWER: ocean color [or equivalents that mention the color of the ocean; accept water color; accept answers that give a specific color of the ocean; prompt on color by asking “of what?”]
<Waterloo, Other Science> | A. Prelims 1 - Waterloo + Toronto A + Georgia Tech B
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 22 | 15.00 | 100% | 50% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Bruin | Toronto B | 0 | 10 | 0 | 10 | E |
| Cambridge | Rutgers | 0 | 10 | 0 | 10 | E |
| Chicago A | Harvard | 0 | 10 | 10 | 20 | EM |
| Chicago B | Georgia Tech C | 0 | 10 | 0 | 10 | E |
| Georgia Tech A | Georgetown | 0 | 10 | 10 | 20 | EM |
| Illinois A | UC Berkeley B | 0 | 10 | 10 | 20 | EM |
| Illinois B | Stanford A | 0 | 10 | 10 | 20 | EM |
| MIT | Columbia B | 0 | 10 | 10 | 20 | EM |
| Maryland A | Indiana | 0 | 10 | 0 | 10 | E |
| Michigan | Northwestern A | 0 | 10 | 0 | 10 | E |
| Minnesota | Maryland B | 0 | 10 | 10 | 20 | EM |
| NYU A | Johns Hopkins | 0 | 10 | 10 | 20 | EM |
| North Carolina | UCF | 0 | 10 | 0 | 10 | E |
| Pittsburgh | Cornell | 0 | 10 | 10 | 20 | EM |
| Purdue | Virginia Tech | 0 | 10 | 0 | 10 | E |
| Stanford B | Northwestern B | 0 | 10 | 0 | 10 | E |
| Texas | Ohio State | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Columbia A | 0 | 10 | 10 | 20 | EM |
| UCLA | Penn State | 0 | 10 | 10 | 20 | EM |
| Virginia | British Columbia | 0 | 10 | 0 | 10 | E |
| WashU | Swarthmore | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 22 | 15.00 | 100% | 50% | 0% |