Packet 1: Bonus 14
This state’s flagship university relinquished over 10,000 remains in 2024 after long maintaining that they were “culturally unidentifiable.” For 10 points each:
[10m] A city in what state is named for a Muskogean-speaking cacique (“ka-SEEK”) who fought against Hernando de Soto? The “Province of Pafalaya” in what is now this state included the pre-colonial trade center of Moundville.
ANSWER: Alabama [accept the University of Alabama] (The city is Tuscaloosa, named after the cacique Tuskaloosa.)
[10h] Seven Muskogean-speaking tribes established continuity with Moundville to make the largest-ever claim under this 1990 act. Maria Pearson lobbied for this act, which mandates the return of “cultural items” to affiliated native peoples.
ANSWER: NAGPRA [or the North American Graves Protection and Repatriation Act]
[10e] Moundville was a settlement of this pre-colonial culture centered on a Midwestern river valley. The museum at Dickson Mounds controversially displayed open graves from this culture, which also encompassed Cahokia.
ANSWER: Mississippian culture [accept Mississippi culture]
<Editors, American History> | J. Playoffs 1 (Editors 1)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 12.50 | 100% | 13% | 13% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Georgia Tech C | 0 | 0 | 10 | 10 | E |
| Bruin | Ohio State | 0 | 0 | 10 | 10 | E |
| Chicago A | UC Berkeley B | 0 | 0 | 10 | 10 | E |
| Chicago B | Swarthmore | 0 | 0 | 10 | 10 | E |
| Cornell | Brown | 0 | 0 | 10 | 10 | E |
| Georgia Tech B | Virginia | 0 | 0 | 10 | 10 | E |
| Harvard | Stanford A | 0 | 0 | 10 | 10 | E |
| Illinois A | Pittsburgh | 0 | 0 | 10 | 10 | E |
| Illinois B | UCF | 0 | 0 | 10 | 10 | E |
| Indiana | Virginia Tech | 10 | 10 | 10 | 30 | MHE |
| Maryland A | NYU A | 0 | 0 | 10 | 10 | E |
| Minnesota | Cambridge | 0 | 0 | 10 | 10 | E |
| NYU B | Johns Hopkins | 0 | 0 | 10 | 10 | E |
| North Carolina | Maryland B | 10 | 0 | 10 | 20 | ME |
| Northwestern A | Columbia A | 0 | 0 | 10 | 10 | E |
| Northwestern B | Georgetown | 0 | 10 | 10 | 20 | HE |
| Penn State | Columbia B | 0 | 0 | 10 | 10 | E |
| Rutgers | Michigan | 0 | 0 | 10 | 10 | E |
| Stanford B | Georgia Tech A | 0 | 0 | 10 | 10 | E |
| Toronto B | Texas | 0 | 0 | 10 | 10 | E |
| UC Berkeley A | Toronto A | 0 | 10 | 10 | 20 | HE |
| UCLA | MIT | 10 | 0 | 10 | 20 | ME |
| Vanderbilt | WashU | 0 | 0 | 10 | 10 | E |
| Waterloo | Purdue | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 12.50 | 100% | 13% | 13% |