Packet 1: Bonus 5
Original-language term required. Shī‘a exegetes argued that Imāms were vulnerable to poison because they had indirect knowledge of this realm but refused to act on it. For 10 points each:
[10h] Name this concept that Mūḥammad denies direct knowledge of in Sūrat al-’An‘ām. This Arabic term refers to “unseen” matters known only to Allāh, such as future events and the timing of the Day of Judgment.
ANSWER: al-Ghayb [or ‘Ālam al-Ghayb; or ‘Ilm al-Ghayb; reject “Ghaybah”]
[10e] The pious are called “those who believe in al-Ghayb” in this second and longest Sūrah, which contains the Throne Verse.
ANSWER: Sūrat al-Baqarah [or The Cow or The Heifer]
[10m] The Path of Eloquence collects speeches by this man, in which he says his prophecies did not use knowledge of al-Ghayb. This man supposedly remarked that geese were weeping for him on the morning Ibn Muljam killed him with a poisoned sword.
ANSWER: ‘Alī ibn ’Abī Ṭālib
<Editors, Religion> | J. Playoffs 1 (Editors 1)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 15.42 | 92% | 58% | 4% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Georgia Tech C | 0 | 10 | 10 | 20 | EM |
| Brown | Cornell | 0 | 10 | 0 | 10 | E |
| Chicago A | UC Berkeley B | 0 | 10 | 10 | 20 | EM |
| Columbia A | Northwestern A | 0 | 10 | 10 | 20 | EM |
| Georgetown | Northwestern B | 0 | 10 | 0 | 10 | E |
| Harvard | Stanford A | 10 | 10 | 10 | 30 | HEM |
| MIT | UCLA | 0 | 10 | 0 | 10 | E |
| Minnesota | Cambridge | 0 | 10 | 0 | 10 | E |
| NYU A | Maryland A | 0 | 10 | 10 | 20 | EM |
| NYU B | Johns Hopkins | 0 | 10 | 0 | 10 | E |
| North Carolina | Maryland B | 0 | 10 | 10 | 20 | EM |
| Ohio State | Bruin | 0 | 10 | 10 | 20 | EM |
| Penn State | Columbia B | 0 | 10 | 0 | 10 | E |
| Pittsburgh | Illinois A | 0 | 10 | 10 | 20 | EM |
| Rutgers | Michigan | 0 | 10 | 0 | 10 | E |
| Stanford B | Georgia Tech A | 0 | 10 | 10 | 20 | EM |
| Swarthmore | Chicago B | 0 | 10 | 10 | 20 | EM |
| Texas | Toronto B | 0 | 0 | 10 | 10 | M |
| UC Berkeley A | Toronto A | 0 | 10 | 10 | 20 | EM |
| UCF | Illinois B | 0 | 0 | 0 | 0 | |
| Virginia | Georgia Tech B | 0 | 10 | 10 | 20 | EM |
| Virginia Tech | Indiana | 0 | 10 | 10 | 20 | EM |
| WashU | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Waterloo | Purdue | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 15.42 | 92% | 58% | 4% |