Packet 2: Bonus 16
The first third of this novel consists of the narrator parsing the theoretical concerns of his movement before turning to the narrative of a woman he names in part for the Russian word for “hope.” For 10 points each:
[10h] Name this 1928 novel peppered with the street photography of Jacques-André Boiffard. In this novel, a narrator who shares his name with the author ruminates on 10 days of interactions with the title sanatorium resident.
ANSWER: Nadja
[10e] Nadja was written by André Breton, the founder of this literary and artistic movement that focuses on dream imagery and illogical ideas.
ANSWER: Surrealism
[10m] The last line of Nadja states that “beauty will be [this word] or not at all,” which became a slogan for the surrealists. This word, which is spelled the same in French and English, is styled in block capitals in Nadja.
ANSWER: convulsive [or CONVULSIVE]
<Editors, European Literature> | K. Playoffs 2 (Editors 2)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 13.33 | 100% | 25% | 8% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Texas | 10 | 10 | 0 | 20 | HE |
| Bruin | Stanford B | 0 | 10 | 10 | 20 | EM |
| Cambridge | Georgia Tech C | 0 | 10 | 0 | 10 | E |
| Columbia B | Georgia Tech B | 0 | 10 | 0 | 10 | E |
| Cornell | Georgetown | 0 | 10 | 0 | 10 | E |
| Georgia Tech A | NYU B | 0 | 10 | 0 | 10 | E |
| Harvard | Columbia A | 0 | 10 | 10 | 20 | EM |
| Illinois A | UCLA | 0 | 10 | 0 | 10 | E |
| Indiana | Toronto A | 0 | 10 | 0 | 10 | E |
| Johns Hopkins | Penn State | 0 | 10 | 10 | 20 | EM |
| MIT | Minnesota | 0 | 10 | 10 | 20 | EM |
| Maryland A | Chicago A | 10 | 10 | 10 | 30 | HEM |
| North Carolina | Illinois B | 0 | 10 | 0 | 10 | E |
| Northwestern B | Chicago B | 0 | 10 | 0 | 10 | E |
| Purdue | Brown | 0 | 10 | 0 | 10 | E |
| Rutgers | Ohio State | 0 | 10 | 0 | 10 | E |
| Swarthmore | UCF | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Northwestern A | 0 | 10 | 0 | 10 | E |
| UC Berkeley B | Stanford A | 0 | 10 | 0 | 10 | E |
| Vanderbilt | Toronto B | 0 | 10 | 0 | 10 | E |
| Virginia | Michigan | 0 | 10 | 0 | 10 | E |
| Virginia Tech | NYU A | 0 | 10 | 10 | 20 | EM |
| WashU | Pittsburgh | 0 | 10 | 0 | 10 | E |
| Waterloo | Maryland B | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 13.33 | 100% | 25% | 8% |