Packet 2: Bonus 5
John Berryman’s “Dream Song 43” concludes with “the grave ground-rhythm of a gone” person with this title, which has been held in modern form by Liz Lochhead and Jackie Kay. For 10 points each:
[10m] Give this term for a Scottish court poet. A “facultie” of these poets is listed in a William Dunbar “lament.”
ANSWER: makar (“MACK-er”) [or makaris; accept “Lament for the Makaris”]
[10h] The office of Makar was revived in 2004 and filled by this prolific poet of Glasgow Sonnets. This writer’s output includes love poems like “Strawberries,” Nine One Word Poems, and a 1952 translation of Beowulf.
ANSWER: Edwin Morgan
[10e] Morgan often used this poetic form, as in “Siesta of a Hungarian snake,” which consists of a serpentine line formed by the letters “s” and “z.” These poems, like George Herbert’s “Easter Wings,” use text to form an image.
ANSWER: concrete poems [or shape poems or shaped poems or pattern poems; accept calligrams or calligrammes; accept visual poetry]
<Editors, British Literature> | K. Playoffs 2 (Editors 2)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 11.67 | 83% | 33% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Cambridge | Georgia Tech C | 10 | 0 | 10 | 20 | ME |
| Chicago B | Northwestern B | 0 | 0 | 0 | 0 | |
| Columbia A | Harvard | 0 | 0 | 10 | 10 | E |
| Columbia B | Georgia Tech B | 0 | 0 | 10 | 10 | E |
| Cornell | Georgetown | 0 | 0 | 10 | 10 | E |
| Illinois A | UCLA | 10 | 0 | 10 | 20 | ME |
| Johns Hopkins | Penn State | 0 | 0 | 10 | 10 | E |
| Maryland A | Chicago A | 10 | 0 | 10 | 20 | ME |
| Michigan | Virginia | 0 | 0 | 0 | 0 | |
| Minnesota | MIT | 0 | 0 | 10 | 10 | E |
| NYU A | Virginia Tech | 0 | 0 | 10 | 10 | E |
| NYU B | Georgia Tech A | 0 | 0 | 10 | 10 | E |
| North Carolina | Illinois B | 0 | 0 | 10 | 10 | E |
| Northwestern A | UC Berkeley A | 0 | 0 | 0 | 0 | |
| Ohio State | Rutgers | 0 | 0 | 0 | 0 | |
| Purdue | Brown | 0 | 0 | 10 | 10 | E |
| Stanford B | Bruin | 0 | 0 | 10 | 10 | E |
| Swarthmore | UCF | 0 | 0 | 10 | 10 | E |
| Texas | British Columbia | 10 | 0 | 10 | 20 | ME |
| Toronto A | Indiana | 10 | 0 | 10 | 20 | ME |
| UC Berkeley B | Stanford A | 10 | 0 | 10 | 20 | ME |
| Vanderbilt | Toronto B | 10 | 0 | 10 | 20 | ME |
| WashU | Pittsburgh | 0 | 0 | 10 | 10 | E |
| Waterloo | Maryland B | 10 | 0 | 10 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 11.67 | 83% | 33% | 0% |