Packet 3: Bonus 11
This musician’s short-lived Eleventh House band helped increase the visibility of jazz drummer Alphonse Mouzon. For 10 points each:
[10h] Name this “Godfather of Fusion” whose 1970 album Spaces is considered an early work in the genre.
ANSWER: Larry Coryell [or Lorenz Albert Van DeLinder III]
[10m] The Eleventh House band was formed in response to this other band, which split after the release of Birds of Fire. Billy Cobham was the drummer of this Indian-inspired band, which was led by John McLaughlin.
ANSWER: Mahavishnu Orchestra
[10e] Both Coryell and McLaughlin played this instrument on Spaces. Coryell was inspired by Wes Montgomery, another player of this stringed instrument, played by Django Reinhardt.
ANSWER: jazz guitar
<Editors, Other Fine Arts> | L. Playoffs 3 (Editors 3)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 17.08 | 96% | 75% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Maryland B | 0 | 10 | 10 | 20 | ME |
| Bruin | NYU B | 0 | 10 | 10 | 20 | ME |
| Chicago A | Virginia Tech | 0 | 10 | 10 | 20 | ME |
| Chicago B | Cornell | 0 | 10 | 10 | 20 | ME |
| Columbia B | Virginia | 0 | 10 | 10 | 20 | ME |
| Georgia Tech B | Johns Hopkins | 0 | 10 | 10 | 20 | ME |
| Harvard | Northwestern A | 0 | 10 | 10 | 20 | ME |
| Illinois A | Minnesota | 0 | 0 | 10 | 10 | E |
| Illinois B | Swarthmore | 0 | 10 | 10 | 20 | ME |
| MIT | Cambridge | 0 | 10 | 10 | 20 | ME |
| Maryland A | Stanford A | 0 | 10 | 10 | 20 | ME |
| Ohio State | Michigan | 0 | 0 | 0 | 0 | |
| Penn State | Georgia Tech A | 0 | 10 | 10 | 20 | ME |
| Pittsburgh | Toronto B | 0 | 10 | 10 | 20 | ME |
| Purdue | Georgetown | 0 | 0 | 10 | 10 | E |
| Stanford B | Rutgers | 0 | 10 | 10 | 20 | ME |
| Texas | Georgia Tech C | 0 | 0 | 10 | 10 | E |
| Toronto A | NYU A | 0 | 10 | 10 | 20 | ME |
| UC Berkeley A | Indiana | 0 | 10 | 10 | 20 | ME |
| UC Berkeley B | Columbia A | 0 | 10 | 10 | 20 | ME |
| UCF | Northwestern B | 0 | 0 | 10 | 10 | E |
| Vanderbilt | British Columbia | 0 | 0 | 10 | 10 | E |
| WashU | UCLA | 0 | 10 | 10 | 20 | ME |
| Waterloo | North Carolina | 0 | 10 | 10 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 17.08 | 96% | 75% | 0% |