Packet 3: Bonus 13
Olivia Manning drew on her own time in wartime café society for The Great Fortune, the first novel in her trilogy about this region. For 10 points each:
[10m] Name this transnational region. Rebecca West wrote of visiting this region since it “might explain to me how I shall die, and why” in the huge travelogue Black Lamb and Grey Falcon.
ANSWER: Balkan Peninsula [or Balkans; accept Yugoslavia; accept The Balkan Trilogy; prompt on Eastern Europe or Southeastern Europe]
[10e] When the Going Was Good collects the interwar travel writing of this author of Brideshead Revisited, who served as a liaison to Tito’s Partisans during World War II.
ANSWER: Evelyn Waugh [or Arthur Evelyn St. John Waugh]
[10h] This scholar describes the English traveler as “a hypertrophied freak of British empiricism” in Abroad, a study of the interwar travelogue. In a 1975 book, this American reads authors like Edmund Blunden to argue that trench warfare’s “suffering and irony” shaped 20th-century culture.
ANSWER: Paul Fussell (The book is The Great War and Modern Memory.)
<Editors, British Literature> | L. Playoffs 3 (Editors 3)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 16.25 | 100% | 54% | 8% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | Maryland B | 0 | 10 | 0 | 10 | E |
| Bruin | NYU B | 10 | 10 | 0 | 20 | ME |
| Chicago A | Virginia Tech | 10 | 10 | 0 | 20 | ME |
| Chicago B | Cornell | 0 | 10 | 0 | 10 | E |
| Columbia A | UC Berkeley B | 10 | 10 | 0 | 20 | ME |
| Georgia Tech C | Texas | 0 | 10 | 0 | 10 | E |
| Illinois B | Swarthmore | 0 | 10 | 0 | 10 | E |
| Indiana | UC Berkeley A | 10 | 10 | 0 | 20 | ME |
| Johns Hopkins | Georgia Tech B | 0 | 10 | 0 | 10 | E |
| MIT | Cambridge | 0 | 10 | 0 | 10 | E |
| Michigan | Ohio State | 10 | 10 | 0 | 20 | ME |
| Minnesota | Illinois A | 10 | 10 | 0 | 20 | ME |
| NYU A | Toronto A | 10 | 10 | 0 | 20 | ME |
| Northwestern A | Harvard | 0 | 10 | 10 | 20 | EH |
| Northwestern B | UCF | 0 | 10 | 0 | 10 | E |
| Penn State | Georgia Tech A | 10 | 10 | 0 | 20 | ME |
| Purdue | Georgetown | 0 | 10 | 0 | 10 | E |
| Stanford A | Maryland A | 10 | 10 | 0 | 20 | ME |
| Stanford B | Rutgers | 10 | 10 | 0 | 20 | ME |
| Toronto B | Pittsburgh | 10 | 10 | 0 | 20 | ME |
| Vanderbilt | British Columbia | 0 | 10 | 0 | 10 | E |
| Virginia | Columbia B | 0 | 10 | 10 | 20 | EH |
| WashU | UCLA | 10 | 10 | 0 | 20 | ME |
| Waterloo | North Carolina | 10 | 10 | 0 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 16.25 | 100% | 54% | 8% |