Packet 3: Bonus 2
Governor Guy Carleton lobbied for this legislation to maintain local customary law, in contrast to the assimilationist goals of new United Empire Loyalist settlers. For 10 points each:
[10h] Name this legislation that conferred religious freedoms to Catholics in territories defined by the Royal Proclamation of 1763.
ANSWER: Quebec Act 1774
[10e] The treaty framework between First Nations and the Crown was also set by the issuance of the Royal Proclamation of 1763 at the end of this conflict. New France was ceded to the UK after this conflict.
ANSWER: Seven Years’ War [or the French and Indian War]
[10m] Guy Carleton’s successor, Frederick Haldimand, names a grant made to this nation after the Revolutionary War. The short-lived Northwestern Confederacy was first spearheaded by this nation’s chief Joseph Brant.
ANSWER: Mohawk [or Kanien’kehá:ka; prompt on Iroquois or Haudenosaunee Confederacy; prompt on Five Nations or Six Nations]
<Editors, Other History> | L. Playoffs 3 (Editors 3)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 20.42 | 100% | 79% | 25% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Vanderbilt | 10 | 10 | 10 | 30 | HEM |
| Bruin | NYU B | 0 | 10 | 10 | 20 | EM |
| Chicago A | Virginia Tech | 10 | 10 | 10 | 30 | HEM |
| Columbia A | UC Berkeley B | 10 | 10 | 10 | 30 | HEM |
| Columbia B | Virginia | 0 | 10 | 10 | 20 | EM |
| Cornell | Chicago B | 0 | 10 | 0 | 10 | E |
| Georgetown | Purdue | 10 | 10 | 10 | 30 | HEM |
| Georgia Tech C | Texas | 0 | 10 | 10 | 20 | EM |
| Illinois A | Minnesota | 0 | 10 | 10 | 20 | EM |
| Illinois B | Swarthmore | 0 | 10 | 0 | 10 | E |
| Johns Hopkins | Georgia Tech B | 0 | 10 | 0 | 10 | E |
| MIT | Cambridge | 0 | 10 | 10 | 20 | EM |
| Maryland B | Brown | 0 | 10 | 10 | 20 | EM |
| Michigan | Ohio State | 0 | 10 | 0 | 10 | E |
| NYU A | Toronto A | 0 | 10 | 10 | 20 | EM |
| North Carolina | Waterloo | 10 | 10 | 10 | 30 | HEM |
| Northwestern A | Harvard | 10 | 10 | 10 | 30 | HEM |
| Northwestern B | UCF | 0 | 10 | 10 | 20 | EM |
| Penn State | Georgia Tech A | 0 | 10 | 10 | 20 | EM |
| Rutgers | Stanford B | 0 | 10 | 10 | 20 | EM |
| Stanford A | Maryland A | 0 | 10 | 10 | 20 | EM |
| Toronto B | Pittsburgh | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Indiana | 0 | 10 | 10 | 20 | EM |
| UCLA | WashU | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 20.42 | 100% | 79% | 25% |