Packet 4: Bonus 16
Some pianists have had to sight-transpose pieces up a semitone due to an out-of-tune piano. For 10 points each:
[10e] When he was 13 years old, this Hungarian virtuoso had to do that when accompanying flautist Charles Nicholson. 21 years later, this man began writing his Hungarian Rhapsodies.
ANSWER: Franz Liszt [or Ferenc Liszt]
[10m] Brahms played this Beethoven chamber piece in B-flat minor instead of A minor during a concert with Joseph Joachim. Beethoven dedicated this piece to a French violinist after quarreling with George Bridgetower.
ANSWER: “Kreutzer” Sonata [or Violin Sonata No. 9 in A minor; or Opus 47]
[10h] This German pianist, whose abridged 1909 recording of Grieg’s Piano Concerto was the first ever recording of a piano concerto, had to play the full concerto up a semitone in one concert. In 1928, he made the first-ever recording of Chopin’s complete études.
ANSWER: Wilhelm Backhaus
<Editors, Classical Music> | M. Playoffs 4 (Editors 4)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 23 | 16.52 | 96% | 70% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Cambridge | Texas | 10 | 0 | 0 | 10 | E |
| Columbia A | Maryland A | 10 | 10 | 0 | 20 | EM |
| Georgetown | Maryland B | 10 | 10 | 0 | 20 | EM |
| Georgia Tech B | Georgia Tech A | 10 | 10 | 0 | 20 | EM |
| Illinois B | Northwestern B | 10 | 10 | 0 | 20 | EM |
| Indiana | NYU A | 10 | 0 | 0 | 10 | E |
| Johns Hopkins | Columbia B | 10 | 10 | 0 | 20 | EM |
| MIT | Illinois A | 10 | 0 | 0 | 10 | E |
| NYU B | Rutgers | 10 | 10 | 0 | 20 | EM |
| Northwestern A | UC Berkeley B | 10 | 10 | 0 | 20 | EM |
| Ohio State | Virginia | 10 | 10 | 0 | 20 | EM |
| Penn State | Bruin | 10 | 10 | 0 | 20 | EM |
| Pittsburgh | British Columbia | 10 | 0 | 0 | 10 | E |
| Stanford B | Michigan | 10 | 10 | 0 | 20 | EM |
| Swarthmore | North Carolina | 10 | 0 | 0 | 10 | E |
| Toronto A | Chicago A | 10 | 10 | 0 | 20 | EM |
| Toronto B | UCLA | 10 | 10 | 0 | 20 | EM |
| UC Berkeley A | Harvard | 10 | 10 | 0 | 20 | EM |
| UCF | Cornell | 0 | 0 | 0 | 0 | |
| Vanderbilt | Georgia Tech C | 10 | 10 | 0 | 20 | EM |
| Virginia Tech | Stanford A | 10 | 10 | 0 | 20 | EM |
| WashU | Minnesota | 10 | 0 | 0 | 10 | E |
| Waterloo | Brown | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 23 | 16.52 | 96% | 70% | 0% |