Packet 5: Bonus 1
Answer the following about music that Ernest Chausson wrote before fatally bicycling into a brick wall, for 10 points each.
[10m] Chausson’s most famous work is a piece for violin and orchestra titled for this genre. Alexander Scriabin used this genre in the title of his third symphony and his unofficial fourth symphony.
ANSWER: poème [or poem; accept Le Divin Poème or The Divine Poem; accept Le Poème de l’extase or The Poem of Ecstasy; reject “symphonic poem” or “tone poem”]
[10h] Chausson created a chamber version of his Poème for this combination of instruments. Eugène Ysaÿe (“oo-ZHEN ee-ZYE”) premiered Chausson’s “concerto” for this unusual combination of six performers.
ANSWER: violin, piano, and string quartet [or piano, three violins, viola, and cello; prompt on piano sextet]
[10e] Chausson’s other works include a song cycle titled Poème de l’amour et [this entity]. Debussy’s set of “three symphonic sketches” titled for this entity includes “Play of the Waves.”
ANSWER: the sea [or la mer; or the ocean; accept Poème de l’amour et de la mer; reject “water”]
<Editors, Classical Music> | N. Playoffs 5 (Editors 5)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 13.75 | 100% | 38% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Cambridge | Illinois A | 0 | 0 | 10 | 10 | E |
| Chicago A | Indiana | 0 | 0 | 10 | 10 | E |
| Columbia A | Virginia Tech | 10 | 0 | 10 | 20 | ME |
| Georgetown | Waterloo | 0 | 0 | 10 | 10 | E |
| Georgia Tech A | Columbia B | 10 | 0 | 10 | 20 | ME |
| Georgia Tech B | Bruin | 10 | 0 | 10 | 20 | ME |
| Harvard | UC Berkeley B | 10 | 0 | 10 | 20 | ME |
| Illinois B | Cornell | 0 | 0 | 10 | 10 | E |
| Maryland B | Chicago B | 0 | 0 | 10 | 10 | E |
| Michigan | NYU B | 0 | 0 | 10 | 10 | E |
| NYU A | UC Berkeley A | 10 | 0 | 10 | 20 | ME |
| North Carolina | Brown | 0 | 0 | 10 | 10 | E |
| Northwestern A | Maryland A | 10 | 0 | 10 | 20 | ME |
| Northwestern B | Swarthmore | 0 | 0 | 10 | 10 | E |
| Penn State | Rutgers | 0 | 0 | 10 | 10 | E |
| Pittsburgh | Georgia Tech C | 0 | 0 | 10 | 10 | E |
| Purdue | UCF | 10 | 0 | 10 | 20 | ME |
| Stanford A | Toronto A | 0 | 0 | 10 | 10 | E |
| Stanford B | Ohio State | 10 | 0 | 10 | 20 | ME |
| Texas | Vanderbilt | 0 | 0 | 10 | 10 | E |
| Toronto B | Minnesota | 0 | 0 | 10 | 10 | E |
| UCLA | British Columbia | 0 | 0 | 10 | 10 | E |
| Virginia | Johns Hopkins | 0 | 0 | 10 | 10 | E |
| WashU | MIT | 10 | 0 | 10 | 20 | ME |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 13.75 | 100% | 38% | 0% |