Packet 5: Bonus 12
Colum McCann fictionalized the life of a poet of this ethnicity in his 2006 novel Zoli. For 10 points each:
[10h] Give the ethnicity of the poet-singer Papusza, who composed the lamenting 1,100-line poem Tears of Blood. Matéo Maximoff’s novels about these people include The Ursitory.
ANSWER: Romani [or Romanies; accept Sinti; accept Travellers; accept Kalderash; accept Manouches]
[10e] Papusza’s Tears of Blood draws on an oral tradition named for this ancient poet. Parry and Lord proposed that remnants of the two surviving epics of this blind poet survived in Yugoslav folk songs.
ANSWER: Homer [accept the Homeric tradition or Homeric verse]
[10m] This organization’s anthology The Roads of the Roma collects verse by Kaldarash authors like Luminiţa Mihai Cioabă (“cho-AH-bah”). This collective of writers’ associations sponsors awards named for Pinter, Faulkner, and Hemingway.
ANSWER: PEN International [accept PEN America or English PEN; accept PEN Pinter Prize or PEN/Faulkner Award for Fiction or PEN Hemingway Award for Debut Novel]
<Editors, European Literature> | N. Playoffs 5 (Editors 5)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 17.08 | 100% | 71% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | UCLA | 0 | 10 | 10 | 20 | EM |
| Brown | North Carolina | 0 | 10 | 0 | 10 | E |
| Bruin | Georgia Tech B | 0 | 10 | 0 | 10 | E |
| Cambridge | Illinois A | 0 | 10 | 10 | 20 | EM |
| Chicago A | Indiana | 0 | 10 | 10 | 20 | EM |
| Cornell | Illinois B | 0 | 10 | 0 | 10 | E |
| Georgia Tech A | Columbia B | 0 | 10 | 0 | 10 | E |
| Maryland A | Northwestern A | 0 | 10 | 10 | 20 | EM |
| Maryland B | Chicago B | 0 | 10 | 10 | 20 | EM |
| Michigan | NYU B | 0 | 10 | 10 | 20 | EM |
| Minnesota | Toronto B | 0 | 10 | 10 | 20 | EM |
| NYU A | UC Berkeley A | 0 | 10 | 10 | 20 | EM |
| Pittsburgh | Georgia Tech C | 0 | 10 | 10 | 20 | EM |
| Purdue | UCF | 0 | 10 | 10 | 20 | EM |
| Rutgers | Penn State | 0 | 10 | 0 | 10 | E |
| Stanford A | Toronto A | 0 | 10 | 10 | 20 | EM |
| Stanford B | Ohio State | 0 | 10 | 0 | 10 | E |
| Swarthmore | Northwestern B | 0 | 10 | 10 | 20 | EM |
| Texas | Vanderbilt | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Harvard | 0 | 10 | 10 | 20 | EM |
| Virginia | Johns Hopkins | 0 | 10 | 10 | 20 | EM |
| Virginia Tech | Columbia A | 0 | 10 | 0 | 10 | E |
| WashU | MIT | 0 | 10 | 10 | 20 | EM |
| Waterloo | Georgetown | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 17.08 | 100% | 71% | 0% |