Packet 5: Bonus 3
Answer the following about early feminist socialists profiled in John Cassidy’s book Capitalism and Its Critics, for 10 points each.
[10e] The book discusses the Anglo-Irish reformer Anna Wheeler, who translated Charles Fourier’s writings on this kind of socialism. Marx derided Robert Owen’s ideas with this adjective derived from a Thomas More book.
ANSWER: utopian socialism [accept Utopia]
[10m] Another chapter of the book discusses the co-founder of Wages for Housework, a thinker born in this country who wrote Caliban and the Witch. Another thinker from this country distinguished between “organic” and “traditional” intellectuals.
ANSWER: Italy [or Italia or Italian Republic] (The thinkers are Silvia Federici and Antonio Gramsci.)
[10h] Cassidy dedicated a chapter to this Peruvian-French woman’s advocacy for a universal labor union. This author of the socially-engaged travel diary Peregrinations of a Pariah was the grandmother of Paul Gauguin (“go-GAN”).
ANSWER: Flora Tristan [or Flore Célestine Thérèse Henriette Tristán y Moscoso]
<Editors, Philosophy> | N. Playoffs 5 (Editors 5)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 17.92 | 100% | 71% | 8% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | UCLA | 10 | 10 | 0 | 20 | EM |
| Bruin | Georgia Tech B | 10 | 10 | 0 | 20 | EM |
| Chicago A | Indiana | 10 | 10 | 0 | 20 | EM |
| Columbia A | Virginia Tech | 10 | 10 | 0 | 20 | EM |
| Cornell | Illinois B | 10 | 10 | 0 | 20 | EM |
| Georgia Tech A | Columbia B | 10 | 0 | 0 | 10 | E |
| Illinois A | Cambridge | 10 | 10 | 10 | 30 | EMH |
| Johns Hopkins | Virginia | 10 | 10 | 0 | 20 | EM |
| Maryland A | Northwestern A | 10 | 10 | 0 | 20 | EM |
| Maryland B | Chicago B | 10 | 10 | 0 | 20 | EM |
| Michigan | NYU B | 10 | 10 | 0 | 20 | EM |
| NYU A | UC Berkeley A | 10 | 10 | 0 | 20 | EM |
| North Carolina | Brown | 10 | 0 | 0 | 10 | E |
| Ohio State | Stanford B | 10 | 0 | 0 | 10 | E |
| Pittsburgh | Georgia Tech C | 10 | 10 | 0 | 20 | EM |
| Rutgers | Penn State | 10 | 0 | 0 | 10 | E |
| Swarthmore | Northwestern B | 10 | 10 | 0 | 20 | EM |
| Texas | Vanderbilt | 10 | 0 | 0 | 10 | E |
| Toronto A | Stanford A | 10 | 10 | 0 | 20 | EM |
| Toronto B | Minnesota | 10 | 10 | 10 | 30 | EMH |
| UC Berkeley B | Harvard | 10 | 10 | 0 | 20 | EM |
| UCF | Purdue | 10 | 0 | 0 | 10 | E |
| WashU | MIT | 10 | 0 | 0 | 10 | E |
| Waterloo | Georgetown | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 17.92 | 100% | 71% | 8% |