Packet 5: Bonus 7
This thinker fueled Thomas Hardy’s obsession with the “failure of things to be what they are meant to be” according to a Gillian Beer book titled for this thinker’s “plots.” For 10 points each:
[10m] What thinker’s ideas are defended in Charles Kingsley’s novel The Water-Babies and applied to machines in Samuel Butler’s novel Erewhon?
ANSWER: Charles Darwin [or Charles Robert Darwin; accept Darwin’s Plots; accept “Darwin Among the Machines”]
[10h] Beer also explored this novel’s motif of genetic inheritance and “blent transmission.” R. H. Hutton criticized the “over-scientific” opening of this novel, which examines a woman playing roulette at a German resort.
ANSWER: Daniel Deronda (by George Eliot)
[10e] Beer’s most recent book is about the “sideways Victorian world” of this author. This author of the rhyme “Twinkle, Twinkle, Little Bat” played with a paradox by Zeno in “What the Tortoise Said to Achilles.”
ANSWER: Lewis Carroll [or Charles Dodgson] (Beer’s book is Alice in Space: The Sideways Victorian World of Lewis Carroll.)
<Editors, British Literature> | N. Playoffs 5 (Editors 5)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 10.42 | 58% | 46% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | North Carolina | 0 | 0 | 10 | 10 | E |
| Cambridge | Illinois A | 0 | 0 | 10 | 10 | E |
| Chicago B | Maryland B | 0 | 0 | 10 | 10 | E |
| Columbia B | Georgia Tech A | 0 | 0 | 0 | 0 | |
| Georgetown | Waterloo | 0 | 0 | 10 | 10 | E |
| Georgia Tech B | Bruin | 0 | 0 | 0 | 0 | |
| Georgia Tech C | Pittsburgh | 0 | 0 | 0 | 0 | |
| Harvard | UC Berkeley B | 10 | 0 | 10 | 20 | ME |
| Illinois B | Cornell | 0 | 0 | 0 | 0 | |
| Indiana | Chicago A | 10 | 0 | 10 | 20 | ME |
| Maryland A | Northwestern A | 10 | 0 | 10 | 20 | ME |
| Michigan | NYU B | 0 | 0 | 10 | 10 | E |
| Minnesota | Toronto B | 0 | 0 | 10 | 10 | E |
| Northwestern B | Swarthmore | 10 | 0 | 10 | 20 | ME |
| Ohio State | Stanford B | 10 | 0 | 0 | 10 | M |
| Purdue | UCF | 10 | 0 | 0 | 10 | M |
| Rutgers | Penn State | 0 | 0 | 10 | 10 | E |
| Stanford A | Toronto A | 10 | 0 | 0 | 10 | M |
| Texas | Vanderbilt | 10 | 0 | 0 | 10 | M |
| UC Berkeley A | NYU A | 10 | 0 | 10 | 20 | ME |
| UCLA | British Columbia | 10 | 0 | 0 | 10 | M |
| Virginia | Johns Hopkins | 0 | 0 | 10 | 10 | E |
| Virginia Tech | Columbia A | 10 | 0 | 10 | 20 | ME |
| WashU | MIT | 0 | 0 | 0 | 0 |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 10.42 | 58% | 46% | 0% |