Packet 6: Bonus 12
Deborah S. Jin led the CU Boulder team that observed the first instance of an example of this type of matter in potassium-40. For 10 points each:
[10m] Name this general type of matter in which particles are accumulated into a single quantum state. The Gross–Pitaevskii equation models one example of this type of matter.
ANSWER: condensate [accept Bose–Einstein condensate or Fermi–Dirac condensate or fermionic condensate]
[10h] This scientist’s quasiparticles are the elementary excitations of BECs, whose Hamiltonian is diagonalized by a namesake transformation. This Soviet physicist originated the study of weakly interacting Bose gases.
ANSWER: Nikolay Bogoliubov [or Nikolay Nikolayevich Bogolyubov; accept Bogoliubov quasiparticles or Bogoliubov transformation]
[10e] The role of bogolons in superconductivity is analogous to the role of phonons in Debye’s (“duh-BYE’s”) model for this thermodynamic quantity. For water, this quantity is 4.18 Joules per Kelvin.
ANSWER: heat capacity [accept specific heat capacity; prompt on C-sub-v or C-sub-p]
<Editors, Physics> | O. Playoffs 6 (Editors 6)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 18.75 | 96% | 71% | 21% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Minnesota | 10 | 10 | 10 | 30 | MHE |
| Bruin | Columbia B | 10 | 0 | 0 | 10 | M |
| Cambridge | Vanderbilt | 10 | 0 | 10 | 20 | ME |
| Columbia A | Toronto A | 0 | 0 | 10 | 10 | E |
| Georgetown | Brown | 0 | 0 | 10 | 10 | E |
| Georgia Tech B | Rutgers | 10 | 10 | 10 | 30 | MHE |
| Harvard | Maryland A | 10 | 0 | 10 | 20 | ME |
| Illinois B | Purdue | 10 | 0 | 10 | 20 | ME |
| Indiana | Stanford A | 10 | 10 | 10 | 30 | MHE |
| Johns Hopkins | Georgia Tech A | 10 | 0 | 10 | 20 | ME |
| MIT | Toronto B | 10 | 0 | 10 | 20 | ME |
| Maryland B | UCF | 10 | 0 | 10 | 20 | ME |
| NYU A | Chicago A | 10 | 10 | 10 | 30 | MHE |
| NYU B | Ohio State | 0 | 0 | 10 | 10 | E |
| Northwestern A | Virginia Tech | 10 | 0 | 10 | 20 | ME |
| Northwestern B | North Carolina | 0 | 0 | 10 | 10 | E |
| Penn State | Michigan | 0 | 0 | 10 | 10 | E |
| Pittsburgh | Texas | 0 | 0 | 10 | 10 | E |
| Swarthmore | Cornell | 10 | 0 | 10 | 20 | ME |
| UC Berkeley A | UC Berkeley B | 10 | 0 | 10 | 20 | ME |
| UCLA | Georgia Tech C | 10 | 10 | 10 | 30 | MHE |
| Virginia | Stanford B | 10 | 0 | 10 | 20 | ME |
| WashU | Illinois A | 10 | 0 | 10 | 20 | ME |
| Waterloo | Chicago B | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 18.75 | 96% | 71% | 21% |