Packet 8: Bonus 11
Answer the following about cartoons showcased at the Museum of Pop Culture’s exhibit Asian Comics: Evolution of an Art Form, for 10 points each.
[10e] Prayoon Chanyavongs’s satirical cartoons drew on his country’s tradition of pulp comics nicknamed for costing just one unit of this Thai currency, which is abbreviated THB.
ANSWER: baht [accept one-baht comics]
[10m] Filipino comics are sometimes traced back to José Rizal illustrating a fable about a monkey and one of these animals. Urashima Tarō saves one of these aquatic animals in a tale often cited as a precursor of manga’s isekai genre.
ANSWER: turtles [accept sea turtles or other specific kinds of turtle; accept chelonians; accept “The Monkey and the Turtle” or “Ang Pagong at ang Matsing” or “Si Pagong at si Matsing”; prompt on reptiles or herps; reject “tortoises”]
[10h] Indian cartoonist R. K. Laxman (“locksh-MAHN”) created this iconic character who personifies everyday struggles. This mascot of Pune’s (“POO-nay’s”) Symbiosis International appears in Salman Rushdie’s novel The Moor’s Last Sigh.
ANSWER: the Common Man
<Editors, Other Academic> | Q. Playoffs 8 (Editors 8)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 14.58 | 96% | 50% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Bruin | Georgia Tech A | 10 | 0 | 0 | 10 | E |
| Cambridge | Pittsburgh | 10 | 10 | 0 | 20 | EM |
| Chicago B | Georgetown | 10 | 10 | 0 | 20 | EM |
| Columbia A | NYU A | 10 | 10 | 0 | 20 | EM |
| Columbia B | Michigan | 10 | 0 | 0 | 10 | E |
| Cornell | North Carolina | 10 | 10 | 0 | 20 | EM |
| Harvard | Toronto A | 10 | 10 | 0 | 20 | EM |
| Illinois A | British Columbia | 10 | 10 | 0 | 20 | EM |
| MIT | Georgia Tech C | 10 | 0 | 0 | 10 | E |
| Minnesota | Texas | 10 | 10 | 0 | 20 | EM |
| NYU B | Virginia | 10 | 10 | 0 | 20 | EM |
| Northwestern A | Indiana | 10 | 10 | 0 | 20 | EM |
| Northwestern B | Purdue | 10 | 0 | 0 | 10 | E |
| Ohio State | Georgia Tech B | 10 | 0 | 0 | 10 | E |
| Penn State | Stanford B | 10 | 0 | 0 | 10 | E |
| Rutgers | Johns Hopkins | 10 | 0 | 0 | 10 | E |
| Stanford A | Chicago A | 10 | 0 | 0 | 10 | E |
| Swarthmore | Maryland B | 10 | 0 | 0 | 10 | E |
| UC Berkeley A | Maryland A | 10 | 0 | 0 | 10 | E |
| UCF | Brown | 0 | 10 | 0 | 10 | M |
| UCLA | Vanderbilt | 10 | 10 | 0 | 20 | EM |
| Virginia Tech | UC Berkeley B | 10 | 10 | 0 | 20 | EM |
| WashU | Toronto B | 10 | 0 | 0 | 10 | E |
| Waterloo | Illinois B | 10 | 0 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 14.58 | 96% | 50% | 0% |