Packet 8: Bonus 15
After returning from Italy, one of these thinkers scheduled his lectures to coincide with those of the other, but left academia when only five students attended his own. For 10 points each:
[10e] Name these two thinkers, one of whom held a hatred of the other’s dialectical thought. These two German philosophers respectively wrote The World as Will and Representation and The Phenomenology of Spirit.
ANSWER: Arthur Schopenhauer AND Georg Wilhelm Friedrich Hegel
[10h] Schopenhauer wrote that Hegel’s writings should be kept in chemists’ shops as a “vomitive” in this essay collection, whose two parts refer to “appendices” and “omissions” to his philosophical system.
ANSWER: Parerga and Paralipomena [or Parerga und Paralipomena]
[10m] Schopenhauer decried Hegel’s use of periods “void of all thought” in an essay on “authorship” and this concept. Edward Said’s final book considers a form of this concept used by writers and artists “late” in their careers.
ANSWER: style [or Stil; accept late style; accept On Authorship and Style or Über Schriftstellerei und Stil or On Late Style]
<Editors, Philosophy> | Q. Playoffs 8 (Editors 8)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 12.08 | 92% | 13% | 17% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Brown | UCF | 10 | 10 | 0 | 20 | EH |
| Chicago B | Georgetown | 10 | 0 | 0 | 10 | E |
| Georgia Tech A | Bruin | 10 | 0 | 0 | 10 | E |
| Illinois A | British Columbia | 10 | 0 | 0 | 10 | E |
| MIT | Georgia Tech C | 10 | 0 | 0 | 10 | E |
| Michigan | Columbia B | 10 | 10 | 0 | 20 | EH |
| Minnesota | Texas | 10 | 10 | 0 | 20 | EH |
| NYU A | Columbia A | 10 | 10 | 10 | 30 | EHM |
| North Carolina | Cornell | 10 | 0 | 0 | 10 | E |
| Northwestern A | Indiana | 10 | 0 | 0 | 10 | E |
| Northwestern B | Purdue | 0 | 0 | 0 | 0 | |
| Ohio State | Georgia Tech B | 0 | 0 | 0 | 0 | |
| Penn State | Stanford B | 10 | 0 | 0 | 10 | E |
| Pittsburgh | Cambridge | 10 | 0 | 10 | 20 | EM |
| Rutgers | Johns Hopkins | 10 | 0 | 0 | 10 | E |
| Stanford A | Chicago A | 10 | 0 | 0 | 10 | E |
| Swarthmore | Maryland B | 10 | 0 | 0 | 10 | E |
| Toronto A | Harvard | 10 | 0 | 0 | 10 | E |
| UC Berkeley A | Maryland A | 10 | 0 | 0 | 10 | E |
| UCLA | Vanderbilt | 10 | 0 | 0 | 10 | E |
| Virginia | NYU B | 10 | 0 | 10 | 20 | EM |
| Virginia Tech | UC Berkeley B | 10 | 0 | 0 | 10 | E |
| WashU | Toronto B | 10 | 0 | 0 | 10 | E |
| Waterloo | Illinois B | 10 | 0 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 12.08 | 92% | 13% | 17% |