Packet 9: Bonus 12
In a monologue by Elizabeth Barret Browning, this dying poet’s lover Catarina recalls his verse “Sweetest eyes were ever seen!” For 10 points each:
[10e] The title Sonnets from the Portuguese references Barrett Browning’s fondness for what poet of The Lusiads?
ANSWER: Luís de Camões (“kah-MOISH”) [or Luis Vaz de Camoëns; accept “Catarina to Camoens”]
[10m] Camões’s obscurity at his death was highlighted by L. E. L., a poet once known as the female version of this author. This poet called Camões a “genuine bard” in his Hours of Idleness and attacked Strangford’s translations in English Bards and Scotch Reviewers.
ANSWER: Lord Byron [or George Gordon, Lord Byron] (L. E. L., or Letitia Elizabeth Landon, was known as the “female Byron” and wrote “The Death of Camoens” in Subjects for Pictures.)
[10h] Felicia Hemans wrote a set of Translations from Camoens, but is best remembered for opening her much-recited naval poem “Casabianca” with this seven-word line.
ANSWER: “The boy stood on the burning deck”
<Editors, British Literature> | R. Playoffs 9 (Editors 9)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 12.92 | 83% | 21% | 25% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | WashU | 10 | 0 | 0 | 10 | E |
| Brown | Illinois B | 10 | 0 | 0 | 10 | E |
| Chicago A | Columbia A | 10 | 0 | 10 | 20 | EH |
| Chicago B | North Carolina | 0 | 0 | 0 | 0 | |
| Georgetown | UCF | 10 | 0 | 0 | 10 | E |
| Georgia Tech A | Rutgers | 0 | 0 | 0 | 0 | |
| Georgia Tech B | Stanford B | 10 | 0 | 10 | 20 | EH |
| Georgia Tech C | Illinois A | 10 | 0 | 0 | 10 | E |
| Indiana | Harvard | 10 | 0 | 0 | 10 | E |
| Maryland A | Virginia Tech | 10 | 10 | 0 | 20 | EM |
| Michigan | Johns Hopkins | 10 | 0 | 10 | 20 | EH |
| Minnesota | Vanderbilt | 10 | 0 | 10 | 20 | EH |
| NYU B | Penn State | 0 | 10 | 0 | 10 | M |
| Northwestern A | NYU A | 10 | 0 | 0 | 10 | E |
| Northwestern B | Maryland B | 0 | 10 | 10 | 20 | MH |
| Ohio State | Columbia B | 10 | 0 | 0 | 10 | E |
| Pittsburgh | UCLA | 10 | 0 | 0 | 10 | E |
| Purdue | Cornell | 10 | 0 | 0 | 10 | E |
| Texas | MIT | 10 | 0 | 0 | 10 | E |
| Toronto A | UC Berkeley B | 10 | 0 | 0 | 10 | E |
| Toronto B | Cambridge | 10 | 0 | 0 | 10 | E |
| UC Berkeley A | Stanford A | 10 | 10 | 10 | 30 | EMH |
| Virginia | Bruin | 10 | 0 | 0 | 10 | E |
| Waterloo | Swarthmore | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 12.92 | 83% | 21% | 25% |