Packet 3: Bonus 1
A narrator describes her futile efforts to direct people to these places in the opening sentence “In the beginning, sometimes I left messages in the street.” For 10 points each:
[10h] Identify these places where the solitary Kate spends years starting fires, shooting pistols, and sleeping in David Markson’s novel Wittgenstein’s Mistress.
ANSWER: art museums [accept art galleries]
[10e] Kate’s anxious musings about whether a painting depicts a person or a smudge are an epigraph to this author’s essay “The Empty Plenum.” In a novel by this author, James Incandenza directs a film that kills its viewers.
ANSWER: David Foster Wallace (The novel is Infinite Jest.)
[10m] Kate recalls that a man in this novel wears a clock around his neck, but later claims it was written by Rilke. In this William Gaddis novel, the Bosch fan Wyatt Gwyon becomes an art forger.
ANSWER: The Recognitions
<Editors, American Literature> | C. Prelims 3 - Cambridge + UCLA + Stanford B + Virginia
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 21 | 16.19 | 91% | 52% | 19% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | UC Berkeley A | 0 | 0 | 10 | 10 | M |
| Chicago A | Georgia Tech A | 10 | 10 | 10 | 30 | HEM |
| Columbia A | North Carolina | 0 | 10 | 10 | 20 | EM |
| Georgia Tech C | Bruin | 0 | 0 | 0 | 0 | |
| Harvard | Swarthmore | 0 | 10 | 0 | 10 | E |
| Indiana | Columbia B | 0 | 10 | 10 | 20 | EM |
| Johns Hopkins | Vanderbilt | 10 | 10 | 0 | 20 | HE |
| MIT | Maryland A | 0 | 10 | 10 | 20 | EM |
| Michigan | Stanford A | 0 | 10 | 10 | 20 | EM |
| NYU A | Brown | 0 | 10 | 10 | 20 | EM |
| NYU B | Pittsburgh | 0 | 10 | 0 | 10 | E |
| Northwestern A | Illinois B | 10 | 10 | 10 | 30 | HEM |
| Penn State | Minnesota | 10 | 10 | 10 | 30 | HEM |
| Texas | Georgetown | 0 | 10 | 0 | 10 | E |
| Toronto A | Purdue | 0 | 10 | 10 | 20 | EM |
| Toronto B | Chicago B | 0 | 10 | 0 | 10 | E |
| UC Berkeley B | Northwestern B | 0 | 10 | 10 | 20 | EM |
| UCF | Rutgers | 0 | 10 | 0 | 10 | E |
| Virginia Tech | Georgia Tech B | 0 | 10 | 0 | 10 | E |
| WashU | Ohio State | 0 | 10 | 0 | 10 | E |
| Waterloo | Cornell | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 21 | 16.19 | 91% | 52% | 19% |