Packet 3: Bonus 6
The world’s first ironworks fueled by this resource opened at Oshivela in Namibia, whose president Hage Geingob invested in its “green” production with seawater. For 10 points each:
[10e] Name this renewable fuel whose African alliance includes Morocco, Algeria, Egypt, and Djibouti. Steam reforming converts natural gas into “blue” fuel cells of this element.
ANSWER: hydrogen [or H2; accept hydrogen gas or blue hydrogen or green hydrogen; accept African Green Hydrogen Alliance]
[10h] Mauritania unveiled its DREAM green hydrogen project after rejoining this US–Africa trade initiative. Ethiopia’s 2022 suspension from this agreement led its Huájiān (“hwah-jee-EN”) shoe factory to open an electric car plant.
ANSWER: AGOA (“uh-GO-uh”) [or African Growth and Opportunity Act]
[10m] This country, which exports cut flowers through AGOA, boasts a 90-percent renewable energy mix driven by geothermal plants and Africa’s largest wind farm. This country leads a security mission in Haiti.
ANSWER: Kenya [or Republic of Kenya; or Jamhuri ya Kenya]
<Editors, Current Events> | L. Playoffs 3 (Editors 3)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 14.17 | 88% | 54% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Chicago B | Cornell | 10 | 0 | 10 | 20 | EM |
| Columbia A | UC Berkeley B | 10 | 0 | 10 | 20 | EM |
| Georgetown | Purdue | 10 | 0 | 10 | 20 | EM |
| Johns Hopkins | Georgia Tech B | 10 | 0 | 0 | 10 | E |
| MIT | Cambridge | 10 | 0 | 0 | 10 | E |
| Maryland B | Brown | 10 | 0 | 0 | 10 | E |
| Minnesota | Illinois A | 10 | 0 | 0 | 10 | E |
| NYU A | Toronto A | 10 | 0 | 0 | 10 | E |
| NYU B | Bruin | 10 | 0 | 10 | 20 | EM |
| North Carolina | Waterloo | 10 | 0 | 10 | 20 | EM |
| Northwestern A | Harvard | 10 | 0 | 10 | 20 | EM |
| Northwestern B | UCF | 10 | 0 | 0 | 10 | E |
| Ohio State | Michigan | 0 | 0 | 10 | 10 | M |
| Penn State | Georgia Tech A | 10 | 0 | 0 | 10 | E |
| Pittsburgh | Toronto B | 10 | 0 | 0 | 10 | E |
| Rutgers | Stanford B | 10 | 0 | 10 | 20 | EM |
| Stanford A | Maryland A | 10 | 0 | 10 | 20 | EM |
| Swarthmore | Illinois B | 10 | 0 | 0 | 10 | E |
| Texas | Georgia Tech C | 10 | 0 | 10 | 20 | EM |
| UC Berkeley A | Indiana | 10 | 0 | 10 | 20 | EM |
| UCLA | WashU | 0 | 0 | 0 | 0 | |
| Vanderbilt | British Columbia | 10 | 0 | 10 | 20 | EM |
| Virginia | Columbia B | 10 | 0 | 0 | 10 | E |
| Virginia Tech | Chicago A | 0 | 0 | 10 | 10 | M |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 14.17 | 88% | 54% | 0% |