Packet 6: Bonus 3
One of Michael Haydn’s most unusual bits of orchestration was his use of this instrument in his Symphony No. 24. For 10 points each:
[10h] What instrument nicknames Mozart’s K. 320, a seven-movement piece whose concertante and rondeau third and fourth movements – designated concertante and rondeau respectively – spotlight solo flutes, oboes, and bassoons?
ANSWER: posthorn [or Tonga horn; accept Posthorn Serenade; prompt on horn or natural horn; reject “French horn”]
[10e] The posthorns in Michael Haydn’s Symphony No. 24 and Mozart’s Posthorn Serenade appear in this dance in 3/4, the typical third movement of a Classical symphony. A Boccherini string quintet contains a “celebrated” one of these dances.
ANSWER: minuet
[10m] The opening three dyads of this Beethoven piano sonata imitate a posthorn. This sonata’s finale is titled “Das Wiedersehen” (“dahss VEE-der-zay-en”).
ANSWER: “Les Adieux” sonata [or Ludwig van Beethoven’s Piano Sonata No. 26 in E-flat major; or Farewell Sonata; or Opus 81a]
<Editors, Classical Music> | O. Playoffs 6 (Editors 6)
| Heard | PPB | E % | M % | H % |
|---|---|---|---|---|
| 24 | 12.92 | 88% | 42% | 0% |
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Minnesota | 0 | 10 | 10 | 20 | EM |
| Brown | Georgetown | 0 | 10 | 10 | 20 | EM |
| Bruin | Columbia B | 0 | 10 | 10 | 20 | EM |
| Chicago B | Waterloo | 0 | 10 | 10 | 20 | EM |
| Georgia Tech B | Rutgers | 0 | 10 | 10 | 20 | EM |
| Harvard | Maryland A | 0 | 10 | 0 | 10 | E |
| Illinois A | WashU | 0 | 10 | 0 | 10 | E |
| Indiana | Stanford A | 0 | 10 | 10 | 20 | EM |
| Johns Hopkins | Georgia Tech A | 0 | 10 | 10 | 20 | EM |
| Maryland B | UCF | 0 | 10 | 0 | 10 | E |
| NYU A | Chicago A | 0 | 10 | 0 | 10 | E |
| North Carolina | Northwestern B | 0 | 0 | 0 | 0 | |
| Ohio State | NYU B | 0 | 0 | 0 | 0 | |
| Penn State | Michigan | 0 | 10 | 0 | 10 | E |
| Purdue | Illinois B | 0 | 10 | 0 | 10 | E |
| Swarthmore | Cornell | 0 | 10 | 0 | 10 | E |
| Texas | Pittsburgh | 0 | 0 | 0 | 0 | |
| Toronto A | Columbia A | 0 | 10 | 0 | 10 | E |
| Toronto B | MIT | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | UC Berkeley B | 0 | 10 | 10 | 20 | EM |
| UCLA | Georgia Tech C | 0 | 10 | 10 | 20 | EM |
| Vanderbilt | Cambridge | 0 | 10 | 0 | 10 | E |
| Virginia | Stanford B | 0 | 10 | 10 | 20 | EM |
| Virginia Tech | Northwestern A | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Edition | Match | Heard | PPB | E % | M % | H % |
|---|---|---|---|---|---|---|---|
| Main Site | 2026-04-17 | ✓ | 24 | 12.92 | 88% | 42% | 0% |